Package
| Archive | YS9085N Samsung V6+V6P+V7 – MPTool V8.00.00.85.558 – FW HT3B22A3.7z |
|---|---|
| Brand | Yeestor |
| Type | Mass production tool package |
| Controller | YS9085N |
| NAND target | Samsung V6+V6P+V7 |
| Contents | 237 files, 34.3 MB unpacked |
Component versions
| Component | Version | Source |
|---|---|---|
| MPTool | V8.00.00.85.558 | archive name |
| Firmware | HT3B22A3 | archive name |
| MPTools.exe product | Yeestor SSD MPTool 8.0.0.0 | package files |
| Version suffix (UI settings) | SSV6 & V6P & V7 | package files |
Controller
Yeestor YS9085N SSD controller.
Function
Mass production (MP) tool package. The tool initializes the drive, loads the controller firmware, scans and records bad blocks, and writes the drive identity (model, serial number, capacity). Packages with RDT firmware can run a burn-in test before the final firmware is written. Running the tool re-initializes the drive; existing user data is lost.
Firmware code sets
Folders under ssd/Code/flycode/mp (one firmware build per NAND family): 3DV6_AFGC, 3DV6_PLUS_AHGE, 3DV7_AFGD.
Package contents
| Path | Description | Size |
|---|---|---|
| pssd\ | Bridge (USB/JMS) configuration | 8 files, 1.5 MB |
| public\ | Shared configuration (flash database, scripts) | 58 files, 11.5 MB |
| ssd\ | Firmware code and SSD configuration | 127 files, 5.0 MB |
| UI_3\ | MPTool user interface files | 37 files, 6.1 MB |
| UserCfg\ | User settings | 1 file, 175 B |
| FFT_QRCode.png | Image | 39.3 KB |
| mfc100.dll | Library | 4.1 MB |
| MPTools.exe | Executable | 3.9 MB |
| msvcp100.dll | Library | 411.3 KB |
| msvcr100.dll | Library | 752.3 KB |
| SSDMirrorDataMgr.dll | Library | 1.1 MB |
Executables
- MPTools.exe
- UI_3/MonitorTool/AutoMachineProtocolMonitor.exe
Flash database (527 entries)
Source: public/Conf/flash.dat, public/Conf/BaseInfo/flash.dat. Entries from all copies in the package are merged; duplicates are listed once.
Micron (73)
| Part number | FW tag | Flash ID | Capacity |
|---|---|---|---|
| MT29F4T08EULEE1_4Lun | MT29F4T08EULEE1_B47R_4Lun | 2C E3 8A 32 EA 33 | capacity 4096 |
| MT29F512G08EBLLHJ4-M_30 | MT29F512G08EBLLHJ4-M_B57T_30 | 2C C3 08 32 E6 30 | capacity 4096 |
| MT29F512G08EBLLHJ4-M_31 | MT29F512G08EBLLHJ4-M_B57T_31 | 2C C3 08 32 E6 31 | capacity 4096 |
| MT29F512G08EBHBF_01_4LUN | MT29F512G08EBHBF_B27A_01_4LUN | 2C E4 9A 32 A2 01 | capacity 512 |
| MT29F512G08EBHBF_01_2LUN | MT29F512G08EBHBF_B27A_01_2LUN | 2C D4 99 32 A2 01 | capacity 512 |
| MT29F512G08EBHBF_00_2LUN | MT29F512G08EBHBF_B27A_00_2LUN | 2C D4 99 32 A2 00 | capacity 512 |
| MT29F1T08EBLCHD4R_30 | MT29F1T08EBLCHD4R_B58R_30 | 2C D3 08 32 E8 30 | capacity 4096 |
| MT29F1T08EBLCHD4R_31 | MT29F1T08EBLCHD4R_B58R_31 | 2C D3 08 32 E8 31 | capacity 4096 |
| MT29F4T08EULEE1_2Lun | MT29F4T08EULEE1_B47R_2Lun | 2C D3 89 32 EA 31 | capacity 4096 |
| MT29F4T08EULEE_2Lun | MT29F4T08EULEE_B47R_2Lun | 2C D3 89 32 EA 30 | capacity 4096 |
| MT29F4T08EULEE | MT29F4T08EULEE_B47R | 2C D3 89 32 EA 30 | capacity 4096 |
| MT29F512G08EBLEE_B47T | MT29F512G08EBLEE_B47T | 2C C3 08 32 EA 34 | capacity 512 |
| MT29F512G08EBLEE_B47R_36 | MT29F512G08EBLEE_B47R_36 | 2C C3 08 32 EA 36 | capacity 512 |
| MT29F512G08EBLEE_B47R_31 | MT29F512G08EBLEE_B47R_31 | 2C C3 08 32 EA 31 | capacity 512 |
| MT29F16T08GWLCE_4LUN | MT29F16T08GWLCE_N48R_4LUN | 2C F3 8E 32 EA 30 | capacity 16384 |
| MT29F8T08GULCE_2LUN | MT29F8T08GULCE_N48R_2LUN | 2C E3 8D 32 EA 30 | capacity 8192 |
| MT29F1T08GBLCE | MT29F1T08GBLCE_N48R | 2C D3 0C 32 EA 30 | capacity 1024 |
| MT29F512G08EBLEE | MT29F512G08EBLEE_B47R | 2C C3 08 32 EA 30 | capacity 512 |
| MT29F1T08EMHBF_B16C_1 | MT29F1T08EMHBF_B16C_1 | 2C A4 08 32 A1 08 | capacity 1024 |
| MT29F512G08EBLDE | MT29F512G08EBLDE_B37R | 2C C3 78 32 EA 10 | capacity 64 |
| PF29F01T2AMCTH2_04 | PF29F01T2AMCTH2_B27B_04 | 2C C3 08 32 E6 04 | capacity 512 |
| MT29F512G08EBLCE_01 | MT29F512G08EBLCE_B27B_01 | 2C C3 08 32 E6 01 | capacity 512 |
| MT29F512G08EBHAF | MT29F512G08EB_B17A | 2C C4 08 32 A6 00 | capacity 512 |
| MT29F512G08EBHAF1 | MT29F512G08EBHAF_B17A | 2C C4 08 32 A6 01 | capacity 512 |
| MT29F256G08EBHAF | MT29F256G08EBHAF_B16A | 2C A4 08 32 A1 00 | capacity 256 |
| MT29F1T08EMHBF | MT29F1T08EMHBF_B16C | 2C A4 08 32 A1 04 | capacity 1024 |
| MT29F2T08CUHBB | MT29F2T08CUHBB_MLC_L06B | 2C C4 E5 32 AA 04 | capacity 2048 |
| MT29F3T08EUHBB | MT29F3T08EUHBB_B0KB | 2C CC F9 32 AA 04 | capacity 3072 |
| MT29E384G08EBHBB | MT29E384G08EBHBB_B0KB | 2C B4 78 32 AA 05 | capacity 384 |
| MT29E3T08EUHBB | MT29E3T08EUHBB_B0KB | 2C CC F9 32 AA 05 | capacity 3072 |
| MT29F384G08EBHBB | MT29F384G08EBHBB_B0KB | 2C B4 78 32 AA 04 | capacity 384 |
| MT29F256G08CBHBB | MT29F256G08CBHBB_MLC_L06B | 2C A4 64 32 AA 04 | capacity 256 |
| MT29F1T08GBCAG | MT29F1T08GBCAG_N18A | 2C D4 0C 32 AA 00 | capacity 1024 |
| MT29F128G08EBCDBJ4 | MT29F128G08EBCDBJ4_B05A | 2C 84 58 32 A1 00 | capacity 128 |
| MT29F128G08EBCDBJ41 | MT29F128G08EBCDBJ4_B05A | 2C 84 58 32 A1 04 | capacity 128 |
| MT29F512G08EBHBF | MT29F512G08EBHBF_B27A | 2C C4 18 32 A2 00 | capacity 512 |
| MT29F512G08EBHBF_1 | MT29F512G08EBHBF_B27A | 2C C4 08 32 A2 00 | capacity 512 |
| MT29F512G08EBHBF_2 | MT29F512G08EBHBF_B27A | 2C C4 18 32 A2 01 | capacity 512 |
| MT29F512G08EBHBF_3 | MT29F512G08EBHBF_B27A | 2C C4 08 32 A2 01 | capacity 512 |
| MT29F512G08EBLCE | MT29F512G08EBLCE_B27B | 2C C3 08 32 E6 00 | capacity 512 |
| FNNM26A1T1KLBAEJ4 | FNNM26A1T1KLBAEJ4_M26A | 2C A3 60 32 C6 00 | capacity 1024 |
| FNNM26A1T1KLBAEJ4_1 | FNNM26A1T1KLBAEJ4_M26A | 2C A3 60 32 C6 FF | capacity 1024 |
| MT29F1T08GBLBE | MT29F1T08GBLBE_N28A | 2C D3 1C 32 C6 00 | capacity 1024 |
| MT29F1T08GBLBE1 | MT29F1T08GBLBE1_N28A | 2C D3 9C 32 C6 00 | capacity 1024 |
| MT29F512G08EBLLHJ4-M | MT29F512G08EBLLHJ4-M_B57T | 2C C3 08 32 E6 30 | capacity 512 |
| MT29F1T08EBLCH | MT29F1T08EBLCH_B58R | 2C D3 08 32 E8 30 | capacity 1024 |
| MT29F16T08GWLCE | MT29F16T08GWLCE_N48R | 2C F3 8E 32 EA 30 | capacity 16384 |
| MT29F8T08GULCE | MT29F8T08GULCE_N48R | 2C E3 8D 32 EA 30 | capacity 8192 |
| MT29F512G08CB | MT29F512G08CB_L17A | 2C CC 18 34 A6 00 | capacity 512 |
| MT29F4T08EULCE | MT29F4T08EULCE_B27B | 2C D3 89 32 E6 00 | capacity 4096 |
| MT29F512G08EBHBF | MT29F512G08EBHBF_B27A | 2C C4 08 32 A2 01 | capacity 512 |
| MT29F4T08EUHBF | MT29F4T08EUHBF_B27A | 2C D4 99 32 A2 00 | capacity 4096 |
| MT29F8T08EWHAF | MT29F8T08EWHAF_B17A | 2C E4 8A 32 A6 00 | capacity 8192 |
| MT29F256G08CKCDB | MT29F256G08CKCDB_L84C | 2C 84 E5 3C A5 04 | capacity 64 |
| MT29F128G08EBEBB | MT29F128G08EBEBB_B95A | 2C 84 48 73 A9 00 | capacity 128 |
| MT29F1T08GBLBE | MT29F1T08GBLBE_N28A | 2C D3 9C 32 C6 00 | capacity 1024 |
| MT29F8T08GULBE | MT29F8T08GULBE_N28A | 2C E3 9D 32 C6 00 | capacity 8192 |
| MT29F16T08GWLBE | MT29F16T08GWLBE_N28A | 2C F3 9E 32 C6 00 | capacity 16384 |
| MT29F128G08EBCDBJ4 | MT29F128G08EBCDBJ4_B05A | 2C 84 58 32 A1 04 | capacity 128 |
| Micron-L04A-8GB | MT29F64G08CBC_L04A | 2C 64 44 32 A5 00 | |
| MT29F512G08EBHBF | MT29F512G08EBHBF_B27A | 2C C4 08 32 A2 00 | capacity 512 |
| MT29F512G08EBHBF | MT29F512G08EBHBF_B27A | 2C C4 18 32 A2 01 | capacity 512 |
| MT29F512G08EBHAF | MT29F512G08EBHAF_B17A | 2C C4 08 32 A6 01 | capacity 512 |
| MT29F32G08CBADA | MT29F32G08CBADA_L83A | 2C 44 44 4B A9 00 | capacity 32 |
| MT29F512G08CKECB | MT29F512G08CKECB_L95B | 2C A4 E5 54 A9 00 | capacity 512 |
| MT29F128G08CBCGB | MT29F128G08CBCGB_L05B | 2C 84 44 32 AA 04 | capacity 128 |
| MT29F128G08CBCGB | MT29F128G08CBCGB_L05B | 2C 84 44 34 AA 00 | capacity 128 |
| MT29F128G08CBCGB | MT29F128G08CBCGB_L05B | 2C 84 C4 34 AA 00 | capacity 128 |
| MT29F128G08CBECB | MT29F128G08CBECB_L95B | 2C 84 64 54 A9 00 | capacity 128 |
| MT29F128G08CBCBB | MT29F128G08CBCBB_L85C | 2C 84 64 3C A9 04 | capacity 128 |
| MT29F64G08CBABB | MT29F64G08CBABB_L84A | 2C 64 44 4B A9 00 | capacity 64 |
| MT29F64G08CBCDB | MT29F64G08CBCDB_L84C | 2C 64 64 3C A5 04 | capacity 64 |
| MT29F128G08CBCAB | MT29F128G08CBCAB_L85A | 2C 84 64 3C A5 00 | capacity 128 |
SanDisk/WD (128)
| Part number | FW tag | Flash ID | Capacity |
|---|---|---|---|
| SDUNEIAMA-128G_1v8_49_2Lun | SDUNEIAMA-128G_9X25_1v8_49_2Lun | 45 49 99 03 7A 6C | capacity 1024 |
| SDUNEIAMA-128G_1v2_49_2Lun | SDUNEIAMA-128G_9X25_1v2_49_2Lun | 45 49 99 03 7A 64 | capacity 1024 |
| SDUNEIAMA-128G_1v2_40_7E_64_4Lun | SDUNEIAMA-128G_9X25_1v2_40_7E_64_4Lun | 45 40 9A 03 7E 64 | capacity 1024 |
| SDUNEIAMA-128G_1v2_40_7E_64_4Lun | SDUNEIAMA-128G_9X25_1v2_40_7E_64_4Lun | 45 40 9A 03 7E 6C | capacity 1024 |
| SDUNEIAMA-128G_E4_1V2 | SDUNEIAMA-128G_9X25_E4_1V2 | 45 48 98 03 76 E4 | capacity 1024 |
| SDUNEIAMA-128G_EC_1V2 | SDUNEIAMA-128G_9X25_EV_1V2 | 45 48 98 03 76 EC | capacity 1024 |
| SDTNBIAMA1_2Lun | SDTNBIAMA1_8T23_2Lun | 45 3E 99 B3 7A 72 | capacity 1024 |
| SDWNCJAMA-680GCE_41_6B_8LUN | SDWNCJAMA_8F24_41_6B_8LUN | 45 41 9F B3 7E 6B | capacity 5440 |
| SDWNCJAMA-680GCE_41_63_8LUN | SDWNCJAMA_8F24_41_63_8LUN | 45 41 9F B3 7E 63 | capacity 5440 |
| SDWNCJAMA_1V2-128GCE_0T25_41_64_8LUN | SDWNCJAMA_0T25_1V2_41_64_8LUN | 45 41 9F 03 F2 64 | capacity 1024 |
| SDUNCIAMA_8T24_E3_1V2_2LUN | SDUNCIAMA_8T24_E3_1V2_2LUN | 45 3E 99 B3 7A E3 | capacity 1024 |
| SDUNCIAMA_8T24_63_1V2_2LUN | SDUNCIAMA_8T24_63_1V2_2LUN | 45 3E 99 B3 7A 63 | capacity 1024 |
| SDTNBIAMA_FE_4LUN | SDTNBIAMA_9T24_FE_4LUN | 45 49 9A B3 FE E3 | capacity 1024 |
| SDUNCIAMA_8T24_72_1V2_4LUN | SDUNCIAMA_8T24_72_1V2_4LUN | 45 48 9A B3 7E 72 | capacity 1024 |
| SDUNCIAMA_1_9T24_FA_2LUN | SDUNCIAMA_1_9T24_1V2_FA_2LUN | 45 48 99 B3 FA E3 | capacity 1024 |
| SDUNEIAMA-128G_1v2_FF_4Lun | SDUNEIAMA-128G_9X25_1v2_FF_4Lun | 45 FF 9A 03 7E 64 | capacity 1024 |
| SDUNEIAMA-128G_1v2_FF_2Lun | SDUNEIAMA-128G_9X25_1v2_FF_2Lun | 45 FF 99 03 7A 64 | capacity 1024 |
| SDTNBIAMA2_4LUN_7EE3 | SDTNBIAMA2_9T24_4LUN_7EE3 | 45 49 9A B3 7E E3 | capacity 1024 |
| SDUNEIAMA-128G_1v2_8Lun | SDUNEIAMA-128G_9X25_1v2_8Lun | 45 40 9B 03 F2 64 | capacity 1024 |
| SDWNCJAMA_1V2-128GCE_0T25_FF_64_4LUN | SDWNCJAMA_0T25_1V2_FF_64_4LUN | 45 FF 9E 03 7E 64 | capacity 1024 |
| SDWNCJAMA_1V8-128GCE_0T25_FF_64_2LUN | SDWNCJAMA_0T25_1V8_FF_64_2LUN | 45 FF 9D 03 7A 64 | capacity 1024 |
| SDWNCJAMA_1V2-128GCE_FF_76_64_0T25 | SDWNCJAMA_FF_76_64_0T25_1V2 | 45 FF 9C 03 76 64 | capacity 1024 |
| SDUNEIAMA-128G_1v2_40_7E_E4_4Lun | SDUNEIAMA-128G_9X25_1v2_40_7E_E4_4Lun | 45 40 9A 03 7E E4 | capacity 1024 |
| SDWNCJAMA_1V2-128GCE_0T25_FF_6C_4LUN | SDWNCJAMA_0T25_1V2_FF_6C_4LUN | 45 FF 9E 03 7E 6C | capacity 1024 |
| SDWNCJAMA_1V2-128GCE_0T25_40_64_8LUN | SDWNCJAMA_0T25_1V2_40_64_8LUN | 45 40 9F 03 F2 64 | capacity 1024 |
| SDWNCJAMA-680GCE_4LUN | SDWNCJAMA_8F24_4LUN | 45 7A 9E B3 7E 63 | capacity 5440 |
| SDUNEIAMA-128G_1v8_4Lun | SDUNEIAMA-128G_9X25_1v8_4Lun | 45 49 9A 03 7E 6C | capacity 1024 |
| SDUNEIAMA-128G_1v2_4Lun | SDUNEIAMA-128G_9X25_1v2_4Lun | 45 49 9A 03 7E 64 | capacity 1024 |
| SDUNEIAMA-128G_1v2_2Lun | SDUNEIAMA-128G_9X25_1v2_2Lun | 45 48 99 03 7A 64 | capacity 1024 |
| SDUNCIAMA_8T24_63_1V2_4LUN | SDUNCIAMA_8T24_63_1V2_4LUN | 45 48 9A B3 7E 63 | capacity 1024 |
| SDWNCJAMA_1V8-128GCE_0T25_6C_2LUN | SDWNCJAMA_0T25_1V8_6C_2LUN | 45 49 9D 03 7A 6C | capacity 1024 |
| SDWNCJAMA_1V8-128GCE_0T25_6C_4LUN | SDWNCJAMA_0T25_1V8_6C_4LUN | 45 40 9E 03 7E 6C | capacity 1024 |
| SDWNCJAMA_1V8-128GCE_0T25_EC_2LUN | SDWNCJAMA_0T25_1V8_EC_2LUN | 45 49 9D 03 7A EC | capacity 1024 |
| SDWNCJAMA_1V8-128GCE_0T25_EC_4LUN | SDWNCJAMA_0T25_1V8_EC_4LUN | 45 40 9E 03 7E EC | capacity 1024 |
| SDWNCJAMA_1V2-128GCE_0T25_64_2LUN | SDWNCJAMA_0T25_1V2_64_2LUN | 45 49 9D 03 7A 64 | capacity 1024 |
| SDWNCJAMA_1V2-128GCE_0T25_40_64_4LUN | SDWNCJAMA_0T25_1V2_40_64_4LUN | 45 40 9E 03 7E 64 | capacity 1024 |
| SDWNCJAMA_1V2-128GCE_0T25_E4_2LUN | SDWNCJAMA_0T25_1V2_E4_2LUN | 45 49 9D 03 7A E4 | capacity 1024 |
| SDWNCJAMA_1V2-128GCE_0T25_E4_4LUN | SDWNCJAMA_0T25_1V2_E4_4LUN | 45 40 9E 03 7E E4 | capacity 1024 |
| SDWNCJAMA_1V2-128GCE_2LUN | SDWNCJAMA_8F24_2LUN | 45 77 9D B3 7A 63 | capacity 1024 |
| SDTNBIAMA1_8Lun | SDTNBIAMA1_8T23_8Lun | 45 49 9B B3 7E 72 | capacity 1024 |
| SDUNCIAMA_512G_4Lun | SDUNCIAMA_512G_9X24_4Lun | 45 49 9B B3 7E 6B | capacity 2048 |
| SDUNCIAMA_512G_1V2_8Lun | SDUNCIAMA_512G_9X24_1V2_8Lun | 45 49 9B B3 7E 63 | capacity 2048 |
| SDZNBIAMA_2lun | SDZNBIAMA_9T23_2lun | 45 48 99 B3 7A F2 | capacity 1024 |
| SDTNBIAMA2_4LUN | SDTNBIAMA2_9T24_4LUN | 45 49 9A B3 7E 6B | capacity 1024 |
| SDTNBIAMA2_1V2_4LUN | SDTNBIAMA2_9T24_1V2_4LUN | 45 49 9A B3 7E 63 | capacity 1024 |
| SDTNBIAMA2_FE_1V2_4LUN | SDTNBIAMA2_9T24_FE_1V2_4LUN | 45 49 9A B3 FE 63 | capacity 1024 |
| SDUNCIAMA_2LUN | SDUNCIAMA_9T24_2LUN | 45 48 99 B3 7A 6B | capacity 1024 |
| SDUNCIAMA_1V2_2LUN | SDUNCIAMA_9T24_1V2_LUN | 45 48 99 B3 7A 63 | capacity 1024 |
| SDWNCJAMA_1V8-128GCE_2LUN | SDWNCJAMA_8F24_2LUN | 45 77 9D B3 7A 6B | capacity 1024 |
| SDTNBIAMA_8LUN | SDTNBIAMA_9T24_8LUN | 45 40 9B B3 7E 63 | capacity 256 |
| SDUNCIAMA_8T24_1V8_4LUN | SDUNCIAMA_8T24_1V8_4LUN | 45 48 9A B3 7E 6B | capacity 1024 |
| SDTNBIAMA_9T23_4LUN | SDTNBIAMA_9T23_4LUN | 45 49 9A B3 7E 72 | capacity 2048 |
| SDUNCIAMA_9T24_2LUN | SDUNCIAMA_9T24_2LUN | 45 48 99 B3 7A 6B | capacity 1024 |
| SDTNBIAMA_9T24_4LUN | SDTNBIAMA_9T24_4LUN | 45 49 9A B3 7E 6B | capacity 1024 |
| SDWNCJAMA_1V2-128GCE_0T25 | SDWNCJAMA_0T25_1V2 | 45 48 9C 03 76 64 | capacity 1024 |
| SDWNCJAMA_1V8-128GCE_0T25 | SDWNCJAMA_0T25_1V8 | 45 48 9C 03 76 6C | capacity 1024 |
| SDWNCJAMA_1V2-128GCE_0T25_1 | SDWNCJAMA_0T25_1V2_1 | 45 48 9C 03 76 E4 | capacity 1024 |
| SDWNCJAMA_1V8-128GCE_0T25 | SDWNCJAMA_0T25_1V8_1 | 45 48 9C 03 76 EC | capacity 1024 |
| SDWNCJAMA_1V8-128GCE_1 | SDWNCJAMA_8F24_1 | 45 73 9C B3 76 6B | capacity 1024 |
| SDWNCJAMA_1V2-128GCE_1 | SDWNCJAMA_8F24_1 | 45 73 9C B3 76 63 | capacity 1024 |
| SDUNEIAMA-128G_1V2 | SDUNEIAMA-128G_9X25_1V2 | 45 48 98 03 76 64 | capacity 1024 |
| SDUNEIAMA-128G_1V8 | SDUNEIAMA-128G_9X25_1V8 | 45 48 98 03 76 6C | capacity 1024 |
| SDUNEIAMA-064G_1V2 | SDUNEIAMA-064G_9X25_1V2 | 45 3E 98 03 76 64 | capacity 512 |
| SDUNEIAMA-064G_1V8 | SDUNEIAMA-064G_9X25_1V8 | 45 3E 98 03 76 6C | capacity 512 |
| SDWNCJAMA_1V8-128GCE | SDWNCJAMA_8F24 | 45 73 9C B3 76 EB | capacity 1024 |
| SDWNCJAMA_1V2-128GCE | SDWNCJAMA_8F24 | 45 73 9C B3 76 E3 | capacity 1024 |
| SDUNCIAMA-064G_2 | SDUNCIAMA-064G_2_9X24 | 45 3E 98 B3 76 63 | capacity 512 |
| SDUNCIAMA-064G_3 | SDUNCIAMA-064G_3_9X24 | 45 3E 98 B3 F6 6B | capacity 512 |
| SDUNCIAMA-064G_1 | SDUNCIAMA-064G_1_9X24 | 45 3E 98 B3 76 6B | capacity 512 |
| SDUNCIAMA-032GCE | SDUNCIAMA_8T24 | 45 3C 98 B3 76 6B | capacity 256 |
| SDUNCIAMA-032GCE_F6 | SDUNCIAMA_8T24 | 45 3C 98 B3 F6 6B | capacity 256 |
| SD-3DV3-64G | SDTNSIAXA-SD-3DTLC | 45 3E 98 B3 76 72 | capacity 512 |
| SDZNBIAMA | SDZNBIAMA_9T23 | 45 3E 98 B3 76 F2 | capacity 512 |
| SDTNSIAXA | SDTNSIAXA_8T23 | 45 3C 98 B3 76 72 | capacity 256 |
| SDTNBIAMA | SDTNBIAMA_8T23 | 45 3C 98 B3 76 F2 | capacity 256 |
| SDUNEIAMA-128G_1v8_2Lun | SDUNEIAMA-128G_9X25_1v8_2Lun | 45 48 99 03 7A 6C | capacity 1024 |
| SDUNCIAMA_1V8_9T24_2LUN | SDUNCIAMA_1V8_9T24_2LUN | 45 48 99 B3 7A EB | capacity 1024 |
| SDUNCIAMA_1_9T24_2LUN | SDUNCIAMA_1_9T24_2LUN | 45 48 99 B3 7A E3 | capacity 1024 |
| SDUNCIAMA-0128G_E5_BICS6 | SDUNCIAMA-0128G_E5_BICS6 | 45 48 A8 03 7A E5 | capacity 1024 |
| SDUNCIAMA-064G_1 | SDUNCIAMA-064G_1_9X24 | 45 3E 98 B3 76 EB | capacity 512 |
| SDUNCIAMA-128G_AD_BICS6_2LUN | SDUNCIAMA-128G_AD_BICS6_2LUN | 45 49 AD 03 7E E5 | capacity 1024 |
| SDUNCIAMA-64G_3E_BICS6 | SDUNCIAMA-64G_3E_BICS6 | 45 3E A8 03 7A E5 | capacity 1024 |
| SDUNCIAMA-0128G_65_BICS6 | SDUNCIAMA-0128G_65_BICS6 | 45 48 A8 03 7A 65 | capacity 1024 |
| SANDISK-128G | SANDISK-128G_T0T46 | 45 40 AA 03 F2 E5 | capacity 4096 |
| SANDISK-128G | SANDISK-128G_T0T46 | 45 49 A9 03 7E E5 | capacity 2048 |
| SANDISK-128G | SANDISK-128G_T0T46 | 45 48 A8 03 7A E5 | capacity 1024 |
| SDUNEJAMA-128GCE | SDUNEJAMA_T0F25 | 45 48 9C 03 76 64 | capacity 1024 |
| SDUNEJAMA-256GCE | SDUNEJAMA_T0F25 | 45 49 9D 03 7A 64 | capacity 2048 |
| SDUNEJAMA-512GCE | SDUNEJAMA_T0F24 | 45 40 9E 03 7E 64 | capacity 4096 |
| SDUNEIAMA-128G | SDUNEIAMA-128G_9X25 | 45 48 99 03 7A 6C | capacity 1024 |
| SDTNRGAMA | SDTNRGAMA_6DDL | 45 DE 94 93 76 51 | capacity 64 |
| SDUNEIAMA-128G | SDUNEIAMA-128G_9X25 | 45 48 98 03 76 6C | capacity 1024 |
| SDUNEIAMA-064G | SDUNEIAMA-064G_9X25 | 45 00 98 03 76 64 | capacity 512 |
| SDUNEIAMA-064G | SDUNEIAMA-064G_9X25 | 45 3E 98 03 76 64 | capacity 512 |
| SDUNEIAMA-064G | SDUNEIAMA-064G_9X25 | 45 3E 98 03 76 6C | capacity 512 |
| SDUNEIAMA-064G | SDUNEIAMA-064G_9X25 | 45 00 98 03 76 6C | capacity 512 |
| SDWNCJAMA-680GCE | SDWNCJAMA_8F24 | 45 7A 9E B3 7E 63 | capacity 5440 |
| SDWNCJAMA-170GCE | SDWNCJAMA_8F24 | 45 73 9C B3 76 E3 | capacity 1024 |
| SDUNCIAMA-032GCE | SDUNCIAMA_8T24 | 45 3C 98 B3 F6 6B | capacity 256 |
| SDUNCIAMA-512G | SDUNCIAMA-512G_9X24 | 45 49 9B B3 7E 6B | capacity 2048 |
| SDTNBIAMA | SDTNBIAMA_8T23 | 45 3E 96 93 7E D1 | capacity 2048 |
| SDTNSGAMA | SDTNSGAMA_7DDL | 45 3A A4 93 7A 51 | capacity 128 |
| SDUNCIAMA | SDUNCIAMA_8T24 | 45 3E 99 B3 7A 6B | capacity 512 |
| SDZNBIAMA | SDZNBIAMA_9T23 | 45 48 99 B3 7A F2 | capacity 1024 |
| SDZNBIAMA | SDZNBIAMA_9T23 | 45 48 99 B3 7A 72 | capacity 1024 |
| SDUNCIAMA | SDUNCIAMA_8T24 | 45 48 9A B3 7E 6B | capacity 1024 |
| SDTNBIAMA | SDTNBIAMA_8T23 | 45 3E 99 B3 7A 72 | capacity 512 |
| SDTNBIAMA | SDTNBIAMA_T0T23 | 45 49 9B B3 7E 71 | capacity 2048 |
| TC58TEG7DFKTA00-016G | TC58TEG7DFKTA00-016G_MLC_16K | 45 48 A7 93 7E 50 | |
| SDUNCIAMA-064G | SDUNCIAMA-064G_9X24 | 45 3E 98 B3 76 6B | capacity 512 |
| SDTNBIAMA | SDTNBIAMA_7T23 | 45 3A 98 B3 76 72 | capacity 128 |
| SDTNBIAMA | SDTNBIAMA_8T23 | 45 3C 98 B3 76 72 | capacity 256 |
| SDTNBIAMA | SDTNBIAMA_8T23 | 45 48 9A B3 7E 72 | capacity 1024 |
| SDUNCIAMA-032GCE | SDUNCIAMA_8T24 | 45 3C 98 B3 76 63 | capacity 256 |
| SDTNBIAMA | SDTNBIAMA_8T23 | 45 49 9B B3 7E 72 | capacity 1024 |
| SDZNBIAMA | SDZNBIAMA_9T23 | 45 3E 98 B3 76 72 | capacity 512 |
| SDTNQGBMA | SDTNQGBMA_6DDJ | 45 4C 95 93 7A 57 | capacity 128 |
| SDTNSIAXA | SDTNSIAXA_3DV2 | 45 3C 98 B3 76 71 | capacity 256 |
| SDTNSIAXA | SDTNSIAXA_3DV2 | 45 3C 98 B3 76 79 | capacity 256 |
| SDTNSGAMA | SDTNSGAMA_7DDL | 45 3A 94 93 76 51 | capacity 128 |
| SANDISK7THLTA00(ED3) | SANDISK7THLTA00(ED3)_7THL | 45 3A 98 A3 76 51 | capacity 128 |
| SANDISK7THLTA00(ED3_SD4L) | SANDISK7THLTA00(ED3)_7THL | 45 3C 99 A3 7A 51 | capacity 256 |
| SANDISK7THLTA00(ED3_SD4L) | SANDISK7THLTA00(ED3)_7THL | 45 3E 9A A3 7E 51 | capacity 512 |
| SANDISK7THLTA00(ED3_SD4L) | SANDISK7THLTA00(ED3)_7THL | 45 48 9B A3 7E 51 | capacity 1024 |
| SDTNSIAMA-016G(ED3) | SDTNSIAMA(ED3)_TLC_16K | 45 4C 98 A3 76 51 | |
| SD58TEG6DDJTA00 | SD58TEG6DDJTA00_6DDJ | 45 DE 94 93 76 57 | capacity 64 |
| SDTNRGAMA | SDTNRGAMA_6DDK | 45 DE 94 93 76 50 | capacity 64 |
