Package
| Archive | YS9082HP Intel-Micron N28A – RDT Sorting Tool 2.02.7z |
| Brand | Yeestor |
| Type | RDT sorting tool package |
| Controller | YS9082HP |
| NAND target | Intel-Micron N28A |
| Contents | 747 files, 65.9 MB unpacked |
Component versions
| Component | Version | Source |
| Version suffix (UI settings) | N28 | package files |
Controller
Yeestor YS9082HP SSD controller.
Function
RDT (burn-in) and sorting tool. It runs read/write/erase stress tests on the NAND and grades the result. Running it erases the drive.
Firmware code sets
Folders under ssd/Code/flycode/mp (one firmware build per NAND family): 3DV5_AFGB, 3DV6_AFGC, 3DV6_AFGC_2LUN, 8T23_SanDisk, 8T23_Toshiba, B08T, B16A, B17A, B27A, B27B, B37R, B47R, BICS5, BICS_8F24, HYNIX_3DV5_QLC, HYNIX_3DV7_TLC, HYNIX_3D_TLC, K9AF, M16, N18, N28A, N38A, N48R, YMTC_X2_6070, YMTC_X2_9060, YMTC_X2_9060_2LUN.
Package contents
| Path | Description | Size |
| 1580\ | | 2 files, 244.5 KB |
| pssd\ | Bridge (USB/JMS) configuration | 14 files, 7.2 MB |
| public\ | Shared configuration (flash database, scripts) | 58 files, 9.2 MB |
| ssd\ | Firmware code and SSD configuration | 645 files, 32.3 MB |
| U3\ | | 4 files, 6.6 MB |
| UI_3\ | MPTool user interface files | 17 files, 474.0 KB |
| UserCfg\ | User settings | 1 file, 353 B |
| mfc100.dll | Library | 4.1 MB |
| msvcp100.dll | Library | 411.3 KB |
| msvcr100.dll | Library | 752.3 KB |
| RDTSortingTool.exe | Executable | 3.3 MB |
| SSDMirrorDataMgr.dll | Library | 1.0 MB |
| UpdataMD5CheckCfg.exe | Executable | 295.0 KB |
Executables
- RDTSortingTool.exe
- UpdataMD5CheckCfg.exe
Flash database (122 entries)
Source: public/Conf/flash.dat. Entries from all copies in the package are merged; duplicates are listed once.
Micron (32)
| Part number | FW tag | Flash ID | Capacity |
| MT29F512G08EBLEE_B47T | MT29F512G08EBLEE_B47T | 2C C3 08 32 EA 34 | capacity 512 |
| MT29F512G08EBLEE_B47R_31 | MT29F512G08EBLEE_B47R_31 | 2C C3 08 32 EA 31 | capacity 512 |
| MT29F16T08GWLCE | MT29F16T08GWLCE_N48R | 2C F3 8E 32 EA 30 | capacity 16384 |
| MT29F8T08GULCE | MT29F8T08GULCE_N48R | 2C E3 8D 32 EA 30 | capacity 8192 |
| MT29F1T08GBLCE | MT29F1T08GBLCE_N48R | 2C D3 0C 32 EA 30 | capacity 1024 |
| MT29F512G08EBLEE | MT29F512G08EBLEE_B47R | 2C C3 08 32 EA 30 | capacity 512 |
| MT29F1T08EMHBF_B16C_1 | MT29F1T08EMHBF_B16C_1 | 2C A4 08 32 A1 08 | capacity 1024 |
| MT29F512G08EBLDE | MT29F512G08EBLDE_B37R | 2C C3 78 32 EA 10 | capacity 64 |
| PF29F01T2AMCTH2_04 | PF29F01T2AMCTH2_B27B_04 | 2C C3 08 32 E6 04 | capacity 512 |
| MT29F512G08EBLCE_01 | MT29F512G08EBLCE_B27B_01 | 2C C3 08 32 E6 01 | capacity 512 |
| MT29F512G08EBHAF | MT29F512G08EB_B17A | 2C C4 08 32 A6 00 | capacity 512 |
| MT29F512G08EBHAF1 | MT29F512G08EBHAF_B17A | 2C C4 08 32 A6 01 | capacity 512 |
| MT29F256G08EBHAF | MT29F256G08EBHAF_B16A | 2C A4 08 32 A1 00 | capacity 256 |
| MT29F1T08EMHBF | MT29F1T08EMHBF_B16C | 2C A4 08 32 A1 04 | capacity 1024 |
| MT29F2T08CUHBB | MT29F2T08CUHBB_MLC_L06B | 2C C4 E5 32 AA 04 | capacity 2048 |
| MT29F3T08EUHBB | MT29F3T08EUHBB_B0KB | 2C CC F9 32 AA 04 | capacity 3072 |
| MT29E384G08EBHBB | MT29E384G08EBHBB_B0KB | 2C B4 78 32 AA 05 | capacity 384 |
| MT29E3T08EUHBB | MT29E3T08EUHBB_B0KB | 2C CC F9 32 AA 05 | capacity 3072 |
| MT29F384G08EBHBB | MT29F384G08EBHBB_B0KB | 2C B4 78 32 AA 04 | capacity 384 |
| MT29F256G08CBHBB | MT29F256G08CBHBB_MLC_L06B | 2C A4 64 32 AA 04 | capacity 256 |
| MT29F1T08GBCAG | MT29F1T08GBCAG_N18A | 2C D4 0C 32 AA 00 | capacity 1024 |
| MT29F128G08EBCDBJ4 | MT29F128G08EBCDBJ4_B05A | 2C 84 58 32 A1 00 | capacity 128 |
| MT29F128G08EBCDBJ41 | MT29F128G08EBCDBJ4_B05A | 2C 84 58 32 A1 04 | capacity 128 |
| MT29F512G08EBHBF | MT29F512G08EBHBF_B27A | 2C C4 18 32 A2 00 | capacity 512 |
| MT29F512G08EBHBF_1 | MT29F512G08EBHBF_B27A | 2C C4 08 32 A2 00 | capacity 512 |
| MT29F512G08EBHBF_2 | MT29F512G08EBHBF_B27A | 2C C4 18 32 A2 01 | capacity 512 |
| MT29F512G08EBHBF_3 | MT29F512G08EBHBF_B27A | 2C C4 08 32 A2 01 | capacity 512 |
| MT29F512G08EBLCE | MT29F512G08EBLCE_B27B | 2C C3 08 32 E6 00 | capacity 512 |
| FNNM26A1T1KLBAEJ4 | FNNM26A1T1KLBAEJ4_M26A | 2C A3 60 32 C6 00 | capacity 1024 |
| FNNM26A1T1KLBAEJ4_1 | FNNM26A1T1KLBAEJ4_M26A | 2C A3 60 32 C6 FF | capacity 1024 |
| MT29F1T08GBLBE | MT29F1T08GBLBE_N28A | 2C D3 1C 32 C6 00 | capacity 1024 |
| MT29F1T08GBLBE1 | MT29F1T08GBLBE1_N28A | 2C D3 9C 32 C6 00 | capacity 1024 |
Toshiba/Kioxia (20)
| Part number | FW tag | Flash ID | Capacity |
| TH58LJT0T24BA4C-128G_1V2_1 | TH58LJT0T24BA4C-128G_9X25_1V2_1 | 98 48 98 03 76 E4 | capacity 1024 |
| TH58LJT0T24BA4C-128G_1V8_1 | TH58LJT0T24BA4C-128G_9X25_1V8_1 | 98 48 98 03 76 EC | capacity 1024 |
| TH58LJT0T24BA4C-64G_1V2_1 | TH58LJT0T24BA4C-64G_9X25_1V2_1 | 98 3E 98 03 76 E4 | capacity 1024 |
| TH58LJT0T24BA4C-64G_1V8_1 | TH58LJT0T24BA4C-64G_9X25_1V8_1 | 98 3E 98 03 76 EC | capacity 1024 |
| SDUNEIAMA-128G_1V2 | SDUNEIAMA-128G_9X25_1V2 | 98 48 98 03 76 64 | capacity 1024 |
| SDUNEIAMA-128G_1V8 | SDUNEIAMA-128G_9X25_1V8 | 98 48 98 03 76 6C | capacity 1024 |
| TH58LJT0T24BA4C-064G_1V2 | TH58LJT0T24BA4C-064G_9X25_1V2 | 98 3E 98 03 76 64 | capacity 512 |
| TH58LJT0T24BA4C-064G_1V8 | TH58LJT0T24BA4C-064G_9X25_1V8 | 98 3E 98 03 76 6C | capacity 512 |
| TH58LJB4F24BA8K_1V8-128GCE | TH58LJB4F24BA8K_8F24 | 98 73 9C B3 76 EB | capacity 1024 |
| TH58LJB4F24BA8K_1V2-128GCE | TH58LJB4F24BA8K_8F24 | 98 73 9C B3 76 E3 | capacity 1024 |
| SDUNCIAMA-064G | SDUNCIAMA-064G_9X24 | 98 3E 98 B3 76 6B | capacity 512 |
| TH58LJT0T24BA4C-032GCE | TH58LJT0T24BA4C_8T24 | 98 3C 98 B3 76 6B | capacity 256 |
| TH58LJT0T24BA4C | TH58LJT0T24BA4C_9T24 | 98 3E 98 B3 76 E3 | capacity 512 |
| TC-3DV3-32G | SDTNSIAXA-TC-3DTLC | 98 3E 99 B3 7A F2 | capacity 2048 |
| TC58TFG8T23TA0D | TC58TFG8T23TA0D_8T23 | 98 3C 98 B3 76 72 | capacity 256 |
| TC58TFG8T23TA0D1 | TC58TFG8T23TA0D_8T23 | 98 3C 98 B3 76 F2 | capacity 256 |
| TC58TEG6DCJTA00-8G(DDR) | TC58TEG6DCJTA00-8G(DDR)_MLC_16K | 98 DE 84 93 72 57 | |
| TC58TEG6DCJTA01-8G(DDR) | TC58TEG6DCJTA01-8G(DDR)_MLC_16K | 98 DE 84 93 72 D7 | |
| TC58TEG6DDKTA00-008G | TC58TEG6DDKTA00-008G_MLC_16K | 98 DE 94 93 76 50 | |
| TC58LJG8T24TA0D | TC58LJG8T24TA0D_8T24 | 98 3C 98 B3 76 E3 | capacity 256 |
SanDisk/WD (13)
| Part number | FW tag | Flash ID | Capacity |
| SDUNEIAMA-128G_1V2 | SDUNEIAMA-128G_9X25_1V2 | 45 48 98 03 76 64 | capacity 1024 |
| SDUNEIAMA-128G_1V8 | SDUNEIAMA-128G_9X25_1V8 | 45 48 98 03 76 6C | capacity 1024 |
| SDUNEIAMA-064G_1V2 | SDUNEIAMA-064G_9X25_1V2 | 45 3E 98 03 76 64 | capacity 512 |
| SDUNEIAMA-064G_1V8 | SDUNEIAMA-064G_9X25_1V8 | 45 3E 98 03 76 6C | capacity 512 |
| SDWNCJAMA_1V8-128GCE | SDWNCJAMA_8F24 | 45 73 9C B3 76 EB | capacity 1024 |
| SDWNCJAMA_1V2-128GCE | SDWNCJAMA_8F24 | 45 73 9C B3 76 E3 | capacity 1024 |
| SDUNCIAMA-064G_1 | SDUNCIAMA-064G_1_9X24 | 45 3E 98 B3 76 6B | capacity 512 |
| SDUNCIAMA-032GCE | SDUNCIAMA_8T24 | 45 3C 98 B3 76 6B | capacity 256 |
| SDUNCIAMA-032GCE_F6 | SDUNCIAMA_8T24 | 45 3C 98 B3 F6 6B | capacity 256 |
| SD-3DV3-64G | SDTNSIAXA-SD-3DTLC | 45 3E 98 B3 76 72 | capacity 512 |
| SDZNBIAMA | SDZNBIAMA_9T23 | 45 3E 98 B3 76 F2 | capacity 512 |
| SDTNSIAXA | SDTNSIAXA_8T23 | 45 3C 98 B3 76 72 | capacity 256 |
| SDTNBIAMA | SDTNBIAMA_8T23 | 45 3C 98 B3 76 F2 | capacity 256 |
SK Hynix (13)
| Part number | FW tag | Flash ID | Capacity |
| H25BFT8A1B8R-BDJ_1V2_1 | H25BFT8A1B8R-BDJ_BFTB6_1V2_1 | AD 7E 28 53 02 B2 | capacity 512 |
| H25G9TC18CX488_1V2 | H25G9TC18CX488_BFTB6_1V2 | AD 7E 28 0B 00 C0 | capacity 512 |
| H27QDG8M2M5R_ED3 | H27QDG8M2M5R_ED3_8M2M | AD 3A 18 A3 61 25 | capacity 128 |
| H25JGT8A1M8R-BDJ_1V2 | H25JGT8A1M8R-BDJ_JGT8A1M_1V2 | AD 89 28 53 00 B0 | capacity 1024 |
| H25BFT8A1B8R-BDJ_1V2 | H25BFT8A1B8R-BDJ_BFTB6_1V2 | AD 7E 28 53 02 B0 | capacity 512 |
| H25BFT8A1B8R-BDJ_1V8 | H25BFT8A1B8R-BDJ_1V8_BFTB6 | AD 5E 28 53 02 B0 | capacity 512 |
| H25BFT8A1M8R-BDJ1_1V2 | H25BFT8A1M8R-BDJ_BFT8A1M1_1V2 | AD 7E 28 33 00 A2 | capacity 512 |
| H25BFT8A1M8R-BDJ_1V2 | H25BFT8A1M8R-BDJ_BFT8A1M_1V2 | AD 7E 28 33 00 A0 | capacity 512 |
| H25QFT8A1ADA_BCG | H25QFT8A1ADA_BCG(ED3)_8A1A | AD 5E 28 22 10 90 | capacity 512 |
| H25JGQ8D4M8R | H25JGQ8D4M8R_8D4M | AD 89 2C 53 30 A0 | capacity 4096 |
| H25BFT8A1M8R-BDI_1V8 | H25BFT8A1M8R-BDI_BFT8A1M_1V8 | AD 5E 28 33 00 A0 | capacity 512 |
| H27QEG8M2A8R | H27QEG8M2A8R_TLC | AD 5C 28 2A 01 90 | capacity 256 |
| H27QDG8M2BBLR-BCF(ED3) | H27QDG8M2BBLR-BCF(ED3)_TLC_16K | AD 3A 18 03 00 50 | |
YMTC (5)
| Part number | FW tag | Flash ID | Capacity |
| YMN10QC1B1AC6C | YMN10QC1B1AC6C_X2_6070 | 9B D5 58 8D 20 00 | capacity 1360 |
| YMN09TC1B1DC6C_2LUN | YMN09TC1B1DC6C_2LUN_X2_9060 | 9B C5 29 49 20 00 | capacity 512 |
| YMN06QE1B1BC3A | YMN06QE1B1BC3A_B06Q | 9B C3 4C 45 10 00 | capacity 256 |
| YMN09TC1B1DC6C | YMN09TC1B1DC6C_X2_9060 | 9B C4 28 49 20 00 | capacity 512 |
| YMN08TE1B1AC3B | YMN08TE1B1AC3B_B08T | 9B C3 48 25 10 00 | capacity 256 |
Samsung (23)
| Part number | FW tag | Flash ID | Capacity |
| K9AHGD8J0C_2LUN | K9AHGD8J0C_2LUN_AHGJ0C | EC 5F D9 AF 88 CD | capacity 1024 |
| K9AHGD8J0C | K9AHGD8J0C_AHGJ0C | EC 5E 98 AF 84 CD | capacity 512 |
| K9AHGD8H0C | K9AHGD8H0C_AHGH0C | EC 1E 98 AF 84 CD | capacity 256 |
| K9AFGD8J0C | K9AFGD8J0C_AFGJ0C | EC 5C 98 AF 84 CD | capacity 512 |
| K9AFGD8H0C | K9AFGD8H0C_AFGH0C | EC 1C 98 AF 84 CD | capacity 256 |
| K9AHGD8H0A_2LUN | K9AHGD8H0A_AHGH0A_2LUN | EC 5F D9 BF 88 CC | capacity 512 |
| K9AEGD8CKG_2LUN | K9AEGD8CKG_AEGCKG_2LUN | EC 1E D9 2F 88 C9 | capacity 256 |
| K9AHGD8H0A_1V2 | K9AHGD8H0A_AHGH0A_1V2 | EC 5E 98 BF 84 CC | capacity 512 |
| K9AHGD8H0A_1V8 | K9AHGD8H0A_AHGH0A_1V8 | EC 1E 98 BF 84 CC | capacity 512 |
| K9AHGD8H0A_1V8_2LUN | K9AHGD8H0A_AHGH0A_1V8_2LUN | EC 1E D9 BF 88 CC | capacity 512 |
| K9AFGD8J0B | K9AFGD8J0B_AFGJ0B | EC 5C 98 BF 84 CC | capacity 256 |
| K9AFGD8H0B | K9AFGD8H0B_AFGH0B | EC 1C 98 BF 84 CC | capacity 256 |
| K9GCGD8U0E | K9GCGD8U0E_GCGU0E | EC DE 94 43 A4 CA | capacity 64 |
| K9GCGD8U0F | K9GCGD8U0F_GCGU0F | EC DE 94 C3 A4 CA | capacity 64 |
| K9AHGD8H0M | K9AHGD8H0M_AHGH0M | EC 5E 98 3F 84 CB | capacity 512 |
| K9AHGD8H0M1 | K9AHGD8H0M1_AHGH0M | EC 1E 98 3F 84 CB | capacity 512 |
| K9GFGD8U0M | K9GFGD8U0M_3MM | EC 1C 94 53 64 C9 | capacity 256 |
| K9AFGD8H0A_3D_TLC | K9AFGD8H0A_3D_TLC | EC 1C 98 3F 84 CB | capacity 256 |
| K9AFGD8H0A_3D_TLC_4 | K9AFGD8H0A_3D_TLC_4 | EC 1F 9A 3F 8C CB | capacity 256 |
| SDWFER-16G-3MA | SDWFER-16G-3MA_16K | EC 1A 94 F3 64 C8 | capacity 128 |
| K9PRGY8S7M | K9PRGY8S7M_S7M | EC B6 94 BF 64 C8 | capacity 512 |
| K9AEGD8CKG | K9AEGD8CKG_AEGCKG | EC 1C 98 2F 84 C9 | capacity 256 |
| K9ACGD8U0B(OBP)_1 | SAMSUNG_K9ACGD8U0B(OBP)_TLC_8K | EC DE 98 DE 94 C5 | |
Intel (15)
| Part number | FW tag | Flash ID | Capacity |
| PF29F01T2ALCQK1 | PF29F01T2ALCQK1_N38A | 89 D3 AC 32 C6 00 | capacity 1024 |
| PF29F01T2AMCTH2_04 | PF29F01T2AMCTH2_B27B_04 | 89 C3 08 32 E6 04 | capacity 512 |
| PF29F64B2ALCQH2 | PF29F64B2ALCQH2_B27A | 89 C4 28 32 A2 00 | capacity 512 |
| PF29F01T2AMCTH2_01 | PF29F01T2AMCTH2_B27B_01 | 89 C3 08 32 E6 01 | capacity 512 |
| JS29F256G08CBCBB | JS29F256G08CB_MLC_16K | 89 C4 E5 32 AA 01 | |
| PF29F64B2ALCTH2 | PF29F64B2ALCTH2_B17A | 89 C4 08 32 A6 00 | capacity 512 |
| PF29F32B2ALCTH2 | PF29F32B2ALCTH2_B16A | 89 A4 08 32 A1 00 | capacity 256 |
| PF29F04T2AWCTH2 | PF29F04T2AWCTH2_B16A | 89 C4 89 32 A1 00 | capacity 4096 |
| PF29F32B2ALCMG2 | PF29F32B2ALCMG2_MLC_16K | 89 A4 64 32 AA 01 | capacity 2048 |
| PF29F48B2ALCTG2 | PF29F48B2ALCTG2_B0KB | 89 B4 78 32 AA 01 | capacity 384 |
| PF29F01T2ALCQH1 | PF29F01T2ALCQH1_N18A | 89 D4 0C 32 AA 00 | capacity 1024 |
| PF29F512G08EBHBF | PF29F512G08EBHBF_B27A | 89 C4 18 32 A2 00 | capacity 512 |
| PF29F512G08EBHBE | PF29F512G08EBHBF_B27A | 89 C4 18 32 A2 01 | capacity 512 |
| PF29F01T2ALCQH2 | PF29F01T2ALCQH2_N28A | 89 D3 1C 32 C6 00 | capacity 1024 |
| PF29F01T2AMCTH2 | PF29F01T2AMCTH2_B27B | 89 C3 08 32 E6 00 | capacity 512 |
Other (1)
| Part number | FW tag | Flash ID | Capacity |
| MT29F256G08CBCBB | MT29F256G08CB_L06B | B5 A4 64 32 AA 04 | |
Information on this page was read from the package files and the archive name.