Package
Archive YS9082HC BiCS3+BiCS4 – MPTool V8.00.00.18.760 – FW 200807.7z
Brand Yeestor
Type Mass production tool package
Controller YS9082HC
NAND target BiCS3+BiCS4
Contents 652 files, 38.0 MB unpacked
Component versions
Component Version Source
MPTool V8.00.00.18.760 archive name
Firmware 200807 archive name
MPTools.exe product Yeestor SSD MPTool 8.0.0.0 package files
Version suffix (UI settings) Bis3 & Bis4 BGA package files
Controller
Yeestor YS9082HC SSD controller.
Function
Mass production (MP) tool package. The tool initializes the drive, loads the controller firmware, scans and records bad blocks, and writes the drive identity (model, serial number, capacity). Packages with RDT firmware can run a burn-in test before the final firmware is written. Running the tool re-initializes the drive; existing user data is lost.
Firmware code sets
Folders under ssd/Code/flycode/mp (one firmware build per NAND family): 3DV3_GFGM, 3DV5_AFGB, 8A1M, 8T23_SanDisk, 8T23_Toshiba, B08T, B16A, B17A, B27A, B27B, GCGF, K9ADGA, K9AF, K9AF_3TM, M16, N18.
Package contents
Path Description Size
log\ Logs / test results left by previous runs 10 files, 68.2 KB
public\ Shared configuration (flash database, scripts) 60 files, 9.1 MB
ssd\ Firmware code and SSD configuration 503 files, 17.9 MB
temp\ Temporary files 1 file, 418 B
UI_3\ MPTool user interface files 72 files, 1.7 MB
UserCfg\ User settings 1 file, 267 B
mfc100.dll Library 4.1 MB
MPTools.exe Executable 3.0 MB
msvcp100.dll Library 411.3 KB
msvcr100.dll Library 752.3 KB
SSDMirrorDataMgr.dll Library 990.5 KB
Executables
Flash database (71 entries)
Source: public/Conf/flash.dat. Entries from all copies in the package are merged; duplicates are listed once.
Intel (12)
Part number FW tag Flash ID Capacity
PF29F01T2AMCTH2_01 PF29F01T2AMCTH2_B27B_01 89 C3 08 32 E6 01 capacity 512
JS29F256G08CBCBB JS29F256G08CB_MLC_16K 89 C4 E5 32 AA 01
PF29F64B2ALCTH2 PF29F64B2ALCTH2_B17A 89 C4 08 32 A6 00 capacity 512
PF29F32B2ALCTH2 PF29F32B2ALCTH2_B16A 89 A4 08 32 A1 00 capacity 256
PF29F04T2AWCTH2 PF29F04T2AWCTH2_B16A 89 C4 89 32 A1 00 capacity 4096
PF29F32B2ALCMG2 PF29F32B2ALCMG2_MLC_16K 89 A4 64 32 AA 01 capacity 2048
PF29F48B2ALCTG2 PF29F48B2ALCTG2_B0KB 89 B4 78 32 AA 01 capacity 384
PF29F01T2ALCQH1 PF29F01T2ALCQH1_N18A 89 D4 0C 32 AA 00 capacity 1024
PF29F512G08EBHBF PF29F512G08EBHBF_B27A 89 C4 18 32 A2 00 capacity 512
PF29F512G08EBHBE PF29F512G08EBHBF_B27A 89 C4 18 32 A2 01 capacity 512
PF29F01T2ALCQH2 PF29F01T2ALCQH2_N28A 89 D3 1C 32 C6 00 capacity 1024
PF29F01T2AMCTH2 PF29F01T2AMCTH2_B27B 89 C3 08 32 E6 00 capacity 512
Micron (22)
Part number FW tag Flash ID Capacity
MT29F512G08EBLCE_01 MT29F512G08EBLCE_B27B_01 2C C3 08 32 E6 01 capacity 512
MT29F512G08EBHAF MT29F512G08EB_B17A 2C C4 08 32 A6 00 capacity 512
MT29F512G08EBHAF1 MT29F512G08EBHAF_B17A 2C C4 08 32 A6 01 capacity 512
MT29F256G08EBHAF MT29F256G08EBHAF_B16A 2C A4 08 32 A1 00 capacity 256
MT29F1T08EMHBF MT29F1T08EMHBF_B16C 2C A4 08 32 A1 04 capacity 1024
MT29F2T08CUHBB MT29F2T08CUHBB_MLC_L06B 2C C4 E5 32 AA 04 capacity 2048
MT29F3T08EUHBB MT29F3T08EUHBB_B0KB 2C CC F9 32 AA 04 capacity 3072
MT29E384G08EBHBB MT29E384G08EBHBB_B0KB 2C B4 78 32 AA 05 capacity 384
MT29E3T08EUHBB MT29E3T08EUHBB_B0KB 2C CC F9 32 AA 05 capacity 3072
MT29F384G08EBHBB MT29F384G08EBHBB_B0KB 2C B4 78 32 AA 04 capacity 384
MT29F256G08CBHBB MT29F256G08CBHBB_MLC_L06B 2C A4 64 32 AA 04 capacity 256
MT29F1T08GBCAG MT29F1T08GBCAG_N18A 2C D4 0C 32 AA 00 capacity 1024
MT29F128G08EBCDBJ4 MT29F128G08EBCDBJ4_B05A 2C 84 58 32 A1 00 capacity 128
MT29F128G08EBCDBJ41 MT29F128G08EBCDBJ4_B05A 2C 84 58 32 A1 04 capacity 128
MT29F512G08EBHBF MT29F512G08EBHBF_B27A 2C C4 18 32 A2 00 capacity 512
MT29F512G08EBHBF_1 MT29F512G08EBHBF_B27A 2C C4 08 32 A2 00 capacity 512
MT29F512G08EBHBF_2 MT29F512G08EBHBF_B27A 2C C4 18 32 A2 01 capacity 512
MT29F512G08EBLCE MT29F512G08EBLCE_B27B 2C C3 08 32 E6 00 capacity 512
FNNM26A1T1KLBAEJ4 FNNM26A1T1KLBAEJ4_M26A 2C A3 60 32 C6 00 capacity 1024
FNNM26A1T1KLBAEJ4_1 FNNM26A1T1KLBAEJ4_M26A 2C A3 60 32 C6 FF capacity 1024
MT29F1T08GBLBE MT29F1T08GBLBE_N28A 2C D3 1C 32 C6 00 capacity 1024
MT29F1T08GBLBE1 MT29F1T08GBLBE1_N28A 2C D3 9C 32 C6 00 capacity 1024
Samsung (14)
Part number FW tag Flash ID Capacity
K9AHGD8H0A K9AHGD8H0A_AHGH0A EC 5E 98 BF 84 CC capacity 512
K9AHGD8H0A K9AHGD8H0A_AHGH0A EC 1E 98 BF 84 CC capacity 512
K9AFGD8J0B K9AFGD8J0B_AFGJ0B EC 5C 98 BF 84 CC capacity 256
K9AFGD8H0B K9AFGD8H0B_AFGH0B EC 1C 98 BF 84 CC capacity 256
K9GCGD8U0E K9GCGD8U0E_GCGU0E EC DE 94 43 A4 CA capacity 64
K9GCGD8U0F K9GCGD8U0F_GCGU0F EC DE 94 C3 A4 CA capacity 64
K9AHGD8H0M K9AHGD8H0M_AHGH0M EC 5E 98 3F 84 CB capacity 512
K9AHGD8H0M1 K9AHGD8H0M1_AHGH0M EC 1E 98 3F 84 CB capacity 512
K9GFGD8U0M K9GFGD8U0M_3MM EC 1C 94 53 64 C9 capacity 256
K9AFGD8H0A_3D_TLC K9AFGD8H0A_3D_TLC EC 1C 98 3F 84 CB capacity 256
SDWFER-16G-3MA SDWFER-16G-3MA_16K EC 1A 94 F3 64 C8 capacity 128
K9PRGY8S7M K9PRGY8S7M_S7M EC B6 94 BF 64 C8 capacity 512
K9AEGD8CKG K9AEGD8CKG_AEGCKG EC 1C 98 2F 84 C9 capacity 256
K9ACGD8U0B(OBP)_1 SAMSUNG_K9ACGD8U0B(OBP)_TLC_8K EC DE 98 DE 94 C5
SK Hynix (7)
Part number FW tag Flash ID Capacity
H25BFT8A1M8R-BDJ1 H25BFT8A1M8R-BDJ_BFT8A1M1 AD 7E 28 33 00 A2 capacity 512
H25BFT8A1M8R-BDJ H25BFT8A1M8R-BDJ_BFT8A1M AD 7E 28 33 00 A0 capacity 512
H25QFT8A1ADA_BCG H25QFT8A1ADA_BCG(ED3)_8A1A AD 5E 28 22 10 90 capacity 512
H25JGQ8D4M8R H25JGQ8D4M8R_8D4M AD 89 2C 53 30 A0 capacity 4096
H25BFT8A1M8R-BDI H25BFT8A1M8R-BDI_BFT8A1M AD 5E 28 33 00 A0 capacity 512
H27QEG8M2A8R H27QEG8M2A8R_TLC AD 5C 28 2A 01 90 capacity 256
H27QDG8M2BBLR-BCF(ED3) H27QDG8M2BBLR-BCF(ED3)_TLC_16K AD 3A 18 03 00 50
SanDisk/WD (6)
Part number FW tag Flash ID Capacity
SDUNCIAMA-064G SDUNCIAMA-064G_9X24 45 3E 98 B3 76 6B capacity 512
SDUNCIAMA-032GCE SDUNCIAMA_8T24 45 3C 98 B3 76 6B capacity 256
SD-3DV3-64G SDTNSIAXA-SD-3DTLC 45 3E 98 B3 76 72 capacity 512
SDZNBIAMA SDZNBIAMA_9T23 45 3E 98 B3 76 F2 capacity 512
SDTNSIAXA SDTNSIAXA_8T23 45 3C 98 B3 76 72 capacity 256
SDTNBIAMA SDTNBIAMA_8T23 45 3C 98 B3 76 F2 capacity 256
Toshiba/Kioxia (8)
Part number FW tag Flash ID Capacity
TH58LJT0T24BA4C TH58LJT0T24BA4C_9T24 98 3E 98 B3 76 E3 capacity 512
TC-3DV3-32G SDTNSIAXA-TC-3DTLC 98 3E 99 B3 7A F2 capacity 2048
TC58TFG8T23TA0D TC58TFG8T23TA0D_8T23 98 3C 98 B3 76 72 capacity 256
TC58TFG8T23TA0D1 TC58TFG8T23TA0D_8T23 98 3C 98 B3 76 F2 capacity 256
TC58TEG6DCJTA00-8G(DDR) TC58TEG6DCJTA00-8G(DDR)_MLC_16K 98 DE 84 93 72 57
TC58TEG6DCJTA01-8G(DDR) TC58TEG6DCJTA01-8G(DDR)_MLC_16K 98 DE 84 93 72 D7
TC58TEG6DDKTA00-008G TC58TEG6DDKTA00-008G_MLC_16K 98 DE 94 93 76 50
TC58LJG8T24TA0D TC58LJG8T24TA0D_8T24 98 3C 98 B3 76 E3 capacity 256
Other (1)
Part number FW tag Flash ID Capacity
MT29F256G08CBCBB MT29F256G08CB_L06B B5 A4 64 32 AA 04
YMTC (1)
Part number FW tag Flash ID Capacity
YMN08TE1B1AC3B YMN08TE1B1AC3B_B08T 9B C3 48 25 10 00 capacity 256
Information on this page was read from the package files and the archive name.