Package
| Archive | SM2259XT2 Toshiba BiCS3 – MPTool V1028A – FW V1024A0.7z |
|---|---|
| Type | Mass production tool package |
| Controller | SM2259XT2 |
| NAND target | Toshiba BiCS3 |
| Firmware flash tag | BiCS |
| Contents | 131 files, 6.9 MB unpacked |
Component versions
| Component | Version | Date (decoded) |
|---|---|---|
| MPTool | V1028A | 2022-10-28 |
| ISP | V1024A0 | 2022-10-24 |
| RDT | V0930A0 | 2022-09-30 |
| DLL | V1102A | 2022-11-02 |
| MPISP | V0921A | 2022-09-21 |
| BootISP | U0624 | 2021-06-24 |
| BootISP(XT2) | V1018 | 2022-10-18 |
| DB | V1025 | 2022-10-25 |
| Package | V1104A | 2022-11-04 |
| MPTool file version | 22, 10, 28, 1 |
Dates are decoded from SMI version codes: the letter is the year (J = 2010 … Y = 2025) and the four digits are month and day.
Controller
SM2259XT2: SATA 6Gb/s SSD controller, 2 NAND channels, DRAM-less, LDPC ECC.
Function
Silicon Motion mass production tool package. It initializes the drive, loads the controller firmware, scans and records bad blocks, and writes the drive identity (model, serial number, capacity). Packages that include RDT firmware can run a burn-in test before the final firmware is loaded. Running the tool re-initializes the drive; existing user data is lost.
Configuration profiles (1)
| Profile | Selected flash | Capacity setting | RDT |
|---|---|---|---|
| Default.ini | Toshiba,512Gbit,TSB 256GB (98,49,9A,B3,7A,F2)(bics3)(4die) | 0 |
Package contents
| Path | Description | Size |
|---|---|---|
| Config\ | Production configuration profiles | 1 file, 5.2 KB |
| Dll\ | MPTool libraries | 3 files, 1.5 MB |
| DriveSetting\ | Drive setting tables | 5 files, 394.6 KB |
| Firmware\ | Firmware images | 19 files, 895.5 KB |
| FlashDB\ | NAND parameter database | 2 files, 308.7 KB |
| Golden Setting\ | Reference settings per NAND type | 70 files, 39.3 KB |
| Linux File\ | Files for the Linux MP tool | 11 files, 876.6 KB |
| Log file\ | Log output folder | empty |
| RDT File\ | RDT (burn-in) results | empty |
| Report\ | Reports folder | empty |
| Tables\ | Seed, strong-page and I2C tables | 6 files, 15.1 KB |
| UFD_MP\ | MPTool UI settings and error-code tables | 10 files, 508.9 KB |
| default.ini | MPTool default settings | 4.3 KB |
| ErrorCode.txt | Error-code list | 15.1 KB |
| name.txt | Package version list | 512 B |
| SM2258XTMPToolV1028A.exe | Executable | 2.4 MB |
Flash database (908 entries in 2 files)
The FW tag column comes from Firmware/2259/FWTag.SET and names the firmware build each part needs; this package’s firmware is built for tag BiCS (shown in bold). Parts with another tag, or no tag, need a different firmware build.
Part numbers are copied as written in the database. Variant lists the bracketed qualifiers from the entry (voltage, die count, generation). Flash ID shows the first six ID bytes stored for the entry.
Flash database V1025 · 628 entries
Source: FlashDB/2259/Flash.SET · section [SM2259XT2-DataBase-V1025]
Samsung (60)
| Part number | Variant | Density | Flash ID | FW tag |
|---|---|---|---|---|
| K9GDGD8U0B | 128Gbit | EC 3A 94 43 A4 CA | ||
| K9GDGD8S0B | 128Gbit | EC 1A 94 43 A4 CA | ||
| K9GDG08U0D | 128Gbit | EC 3A 94 C3 A4 CA | ||
| K9OMGY8S7M | V3 | 128Gbit | EC 1C 98 2F 84 C9 | |
| K9AFGD8H0A | V4 | 256Gbit | EC 1C 98 3F 84 CB | |
| K9DUGB8S7M | V3 | 256Gbit | EC 1E D9 2F 88 C9 | |
| K9OKGY8S7E | V3 | 64Gbit | EC 1A 88 2F 80 C9 | |
| K9DMGY8SCE | V3 | 64Gbit | EC 1A 88 2F 80 C9 | |
| K9PMGY8S7M | V3 | 1Tbit | EC 1C 94 53 64 C9 | |
| K9AHGD8H0M | V4 | 512Gbit | EC 1E 98 3F 84 CB | |
| K9GDG08U0D | 43 | 128Gbit | EC 3A 94 43 A4 CA | |
| K9CMGY8J5M | V4 | 256Gbit | EC 5E 98 3F 84 CB | |
| K9AFGD8HXX | V4 | 256Gbit | EC 1E D9 3F 88 CB | |
| K9GCGD8U0E | 64Gbit | EC DE 94 43 A4 CA | ||
| K9PMGY8J7M | V4_MLC | 1Tbit | EC 5C 94 D3 64 CB | |
| K9GFGD8H0A | V4_MLC | 256Gbit | EC 1C 94 D3 64 CB | |
| K9AFGD8H_CR | V4 | 256Gbit | EC 1E D9 3F 88 CB | |
| K9DUGY8H5A | V4 | 1Tbit | EC 1F 9A 3F 8C CB | |
| K9OUGB8J1M | V4 | 1Tbit | EC 51 9A 3F 8C CB | |
| K9DVGB8J1M | V4 | 1Tbit | EC 52 9B 3F 8E CB | |
| K9OUGY8J5M | V4 | 1Tbit | EC 5F D9 3F 88 CB | |
| K9DUGB8H1A | V4 | 1Tbit | EC 11 9B 3F 8E CB | |
| K9DUGB8SJM | V3 | 128Gbit | EC 11 9B 2F 8E C9 | |
| K9PMGY8J5A | V4_MLC | 512Gbit | EC 5E D5 D3 68 CB | |
| K9UUGB8J1A | V4_MLC | 512Gbit | EC 51 97 D3 6E CB | |
| K9UUGB8J1AEx | V4_MLC | 512Gbit | EC 11 97 D3 6E CB | |
| K9UUGYBJ5A | V4_MLC | 512Gbit | EC 5F 96 D3 6C CB | |
| K9UKGB8S7E | 2Die | 256Gbit | EC 3A D5 43 A8 CA | |
| K9PMGB8J1A | V4_MLC | 512Gbit | EC 1F 96 D3 6C CB | |
| K9AFGD8J0B | V5 | 256Gbit | EC 5C 98 BF 84 CC | |
| KLUGGAR1FA | V5 | 1Tbit | EC 1F D9 BF 88 CC | |
| K9GCGD8U0F | 64Gbit | EC DE 94 C3 A4 CA | ||
| K9OMGD8H2B | V5, 2Die/CE | 256Gbit | EC 1E D9 BF 88 CC | |
| K9BKGD8J1A | V5 | 1Tbit | EC 5E 98 BF 84 CC | |
| BW9C1TD8H5B | V5 | 1Tbit | EC 1C 98 BF 84 CC | |
| BW9C2TD8H5A | V5 | 1Tbit | EC 1E 98 BF 84 CC | |
| K9AHGD8H0A | V5 | 512Gbit | EC 1E 98 BF 84 CC | |
| K9AFGD8H0B | V5 | 256Gbit | EC 1C 98 BF 84 CC | |
| K9AFGD8J0B | V5 | 256Gbit | EC 5C 98 BF 84 CC | |
| BW9C1TD8H5B | V5 | 1Tbit | EC 1C 98 BF 84 CC | |
| BW9C2TD8H5A | V5 | 1Tbit | EC 1E 98 BF 84 CC | |
| K9AFGD8H0A | V4 | 256Gbit | EC 1C 98 3F 84 CB | |
| K9AFGD8J0B | V5, Kingston | 256Gbit | EC 5C 98 BF 84 CC | |
| K9AFGD8H0A | V4, Kingston | 256Gbit | EC 1C 98 3F 84 CB | |
| K9AFGD8J0B | V5, C0 | 256Gbit | EC 5C 98 BF 84 C0 | |
| K9AHGD8S0B | V6 | 512Gbit | EC 1E 98 AF 84 CD | |
| K9AFGD8J0C | V6 | 256Gbit | EC 5C 98 AF 84 CD | |
| K9OUGD8J2B | V6 | 512Gbit | EC 5F D9 AF 88 CD | |
| K9BKGD8J1A | V6 | 128Gbit | EC 5E 98 AF 84 CD | |
| K9AFGD8H0C | V6 | 256Gbit | EC 1C 98 AF 84 CD | |
| K9AHGD8J0B | V6 | 512Gbit | EC 5E 98 AF 84 CD | |
| K9AHGD8H0B | V6 | 512Gbit | EC 1E 98 AF 84 CD | |
| K9OKGY8S7C2 | V2 | 256Gbit | EC 1A 88 1F 70 C8 | |
| K9AFGD8J0Cx8 | V6 | 256Gbit | EC 5E D9 AF 88 CD | |
| K90UGA8J1A | V5 | 2Tbit | EC 51 9A BF 8C CC | |
| K9CMGY8J5M | V4 | 256Gbit | EC 5E 98 3F 84 CB | |
| K9OMGB8J1B | V5 | 256Gbit | EC 5F 9A BF 8C CC | |
| K9DVGB8J1A | V5 | 512Gbit | EC 52 9B BF 8E CC | |
| K9DUGB8J1B | V5 | 256Gbit | EC 51 9B BF 8E CC | |
| K9OUGY8J5A | V5 | 512Gbit | EC 5F D9 BF 88 CC |
Toshiba (70)
| Part number | Variant | Density | Flash ID | FW tag |
|---|---|---|---|---|
| TC58TEG7THLTA00 | 128Gbit | 98 3A 98 A3 76 51 | ||
| TH58TEG8THLTA20 | 256Gbit | 98 3A 98 A3 76 51 | ||
| TH58TEG9THLTA20 | 512Gbit | 98 3C 99 A3 7A 51 | ||
| TH58TFG9T22BA4C | bics2 | 256Gbit | 98 3C 98 B3 76 F1 | |
| TH58TFT0T22BA8C | bics2 | 256Gbit | 98 3C 98 B3 76 F1 | |
| TH58TFT1T22BA8H | bics2 | 512Gbit | 98 3E 99 B3 7A F1 | |
| TH58TFG9T23BA4C | bics3 | 256Gbit | 98 3C 98 B3 76 F2 | |
| TH58TFT0T23BA8C | bics3 | 256Gbit | 98 3C 98 B3 76 F2 | |
| TH58TFT1T23BA8H | bics3 | 512Gbit | 98 3E 99 B3 7A F2 | |
| TC58TFG8T23TA0D | bics3 | 256Gbit | 98 3C 98 B3 76 72 | |
| TC58TFG7T23TA0D | 3V3, bics3 | 128Gbit | 98 3A 98 B3 76 72 | |
| TSB 1Ynm 64GB | 98,3C,A9,92,7A,D0 | 512Gbit | 98 3C A9 92 7A D0 | |
| TSB 15nm 64GB | 98,3C,99,A3,7A,D1 | 512Gbit | 98 3C 99 A3 7A D1 | |
| TSB 64GB | 98,3E,98,B3,76,72, bics3 | 512Gbit | 98 3E 98 B3 76 72 | |
| TSB 64GB | 98,3C,98,B3,76,F1, bics2 | 512Gbit | 98 3C 98 B3 76 F1 | |
| TSB 128GB | 98,3C,98,B3,76,F1, bics2 | 1Tbit | 98 3C 98 B3 76 F1 | |
| TSB 64GB | 98,3A,98,A3,76,D1 | 512Gbit | 98 3A 98 A3 76 D1 | |
| TSB 32GB | 98,3A,98,A3,76,D1 | 256Gbit | 98 3A 98 A3 76 D1 | |
| TC58LJG8T24TA0D | bics4, 1V8 | 256Gbit | 98 3C 98 B3 76 E3 | |
| TC58LJG8T24TA0D | bics4 | 256Gbit | 98 3C 98 B3 76 E3 | |
| TSB 128GB | 98,48,9A,B3,7E,F2, bics3 | 1Tbit | 98 48 9A B3 7E F2 | |
| TSB 128GB | 98,3C,95,93,7A,51 | 1Tbit | 98 3C 95 93 7A 51 | |
| TSB 128GB | 98,3C,A5,93,7E,51 | 1Tbit | 98 3C A5 93 7E 51 | |
| TSB 512GB | 98,3E,96,93,7E,51 | 2Tbit | 98 3E 96 93 7E 51 | |
| TSB 512GB | 98,3E,A6,93,7E,51 | 2Tbit | 98 3E A6 93 7E 51 | |
| TSB 64GB | 98,48,99,B3,7A,F2, bics3 | 512Gbit | 98 48 99 B3 7A F2 | |
| TH58TFG9T22BA4C | bics2 | 256Gbit | 98 3C 98 B3 76 F1 | |
| TSB 64GB | 98,48,99,B3,7A,72, bics3 | 512Gbit | 98 48 99 B3 7A 72 | |
| TH58TFG9W23BAMC | bics3 | 256Gbit | 98 3C 98 B3 76 F2 | |
| TH58TFT1W23BASH | bics3 | 512Gbit | 98 3E 99 B3 7A F2 | |
| TH58TFT0W23BASC | bics3 | 256Gbit | 98 3C 98 B3 76 F2 | |
| TH58LJT1V24BA8H | bics4 | 512Gbit | 98 3E 99 B3 7A E3 | |
| TH58LJT1V24BA8H | bics4, 1V8 | 512Gbit | 98 3E 99 B3 7A E3 | |
| TH58LJT1V24BA8H | bics4, 1V2 | 512Gbit | 98 3E 99 B3 7A E3 | |
| TSB 128GB | 98,49,9A,B3,7E,F2, bics3 | 1Tbit | 98 49 9A B3 7E F2 | |
| TSB 64GB | 98,3E,98,B3,76,F2, bics3 | 512Gbit | 98 3E 98 B3 76 F2 | |
| TSB 64GB | 98,3E,99,B3,7A,72, bics3 | 512Gbit | 98 3E 99 B3 7A 72 | |
| TH58LJT0T24BA4C | bics4, 1V2 | 512Gbit | 98 3E 98 B3 76 E3 | |
| TH58LJT1T24BA8C | bics4, 1V2 | 512Gbit | 98 3E 98 B3 76 E3 | |
| TH58LJT2T24BA8H | bics4, 1V2 | 1Tbit | 98 48 99 B3 7A E3 | |
| TH58LJT0T24BA4C | bics4, 1V8 | 512Gbit | 98 3E 98 B3 76 E3 | |
| TH58LJT1T24BA8C | bics4, 1V8 | 512Gbit | 98 3E 98 B3 76 E3 | |
| TH58LJT2T24BA8H | bics4, 1V8 | 1Tbit | 98 48 99 B3 7A E3 | |
| TH58TFT1T22BA8H_2 | bics2 | 512Gbit | 98 3E 99 B3 7A 71 | |
| TC58TFG8T23TA0D | bics3 | 256Gbit | 98 3C 98 B3 76 72 | |
| TC58TFG8T23TA0D | bics3, ChgID | 256Gbit | 98 3C 9A B3 7E 72 | |
| TC58LJG8T24TA0D-032GB | bics4 | 256Gbit | 98 3C 98 B3 76 6B | |
| TH58LJT0T24BA4C | bics4 | 512Gbit | 98 3E 98 B3 76 6B | |
| TC58LJG9T24TA0D | bics4 | 512Gbit | 98 3E 98 B3 76 6B | |
| TH58LJT1T24BA8C | bics4 | 512Gbit | 98 3E 98 B3 76 E3 | |
| SDYNSHDRM-0128G | 1zMlc | 256bit | 98 3C 95 93 7A D1 | |
| TH58TFG8DFKBA4K | D1 | 128Gbit | 98 3A A4 93 7A D1 | |
| TH58TFG8DFKBA4K | 128Gbit | 98 3A A4 93 7A D0 | ||
| TH58TFG9DFKBA8K | 128Gbit | 98 3A A4 93 7A D0 | ||
| TH58TFG8EFKBA4K | 128Gbit | 98 3A A4 93 7A D0 | ||
| TH58TFG9EFKBA8K | 128Gbit | 98 3A A4 93 7A D0 | ||
| TSB 64GB | bics3 | 256Gbit | 98 3E 99 B3 7A 72 | |
| TSB 128GB | 98,48,99,B3,7A,F2, bics3 | 512Gbit | 98 48 99 B3 7A F2 | |
| TSB 32GB | 98,3C,98,B3,76,F2, bics3, 1die | 256Gbit | 98 3C 98 B3 76 F2 | BiCS |
| TSB 32GB | 98,3C,98,B3,76,72, bics3, Legacy, 1die | 256Gbit | 98 3C 98 B3 76 72 | BiCS |
| TSB 64GB | 98,3E,99,B3,7A,F2, bics3, 2die | 256Gbit | 98 3E 99 B3 7A F2 | BiCS |
| TSB 64GB | 98,3E,99,B3,7A,72, bics3, Legacy, 2die | 256Gbit | 98 3E 99 B3 7A 72 | BiCS |
| TSB 128GB | 98,48,9A,B3,7A,F2, bics3, 4die | 256Gbit | 98 48 9A B3 7A F2 | BiCS |
| TSB 128GB | 98,48,9A,B3,7A,72, bics3, Legacy, 4die | 256Gbit | 98 48 9A B3 7A 72 | BiCS |
| TSB 64GB | 98,3E,98,B3,76,F2, bics3, 1die | 512Gbit | 98 3E 98 B3 76 F2 | BiCS |
| TSB 64GB | 98,3E,98,B3,76,72, bics3, Legacy, 1die | 512Gbit | 98 3E 98 B3 76 72 | BiCS |
| TSB 128GB | 98,48,99,B3,7A,F2, bics3, 2die | 512Gbit | 98 48 99 B3 7A F2 | BiCS |
| TSB 128GB | 98,48,99,B3,7A,72, bics3, Legacy, 2die | 512Gbit | 98 48 99 B3 7A 72 | BiCS |
| TSB 256GB | 98,49,9A,B3,7A,F2, bics3, 4die | 512Gbit | 98 49 9A B3 7A F2 | BiCS |
| TSB 256GB | 98,49,9A,B3,7A,72, bics3, Legacy, 4die | 512Gbit | 98 49 9A B3 7A 72 | BiCS |
KIOXIA (13)
| Part number | Variant | Density | Flash ID | FW tag |
|---|---|---|---|---|
| TH58LKT0T2MBADE | bics4 | 256Gbit | 98 3C 98 B3 F6 E3 | |
| TH58LKT1T2MBAEF | bics4 | 256Gbit | 98 3C 98 B3 F6 E3 | |
| TH58LKT0T25BA4C | bics5, Kingston | 256Gbit | 98 3E 98 03 76 E4 | |
| TH58LKT1T25BA8C | bics5, Kingston | 256Gbit | 98 3E 98 03 76 E4 | |
| TH58LKT2T25BA8H | bics5, Kingston | 1Tbit | 98 48 99 03 7A E4 | |
| TH58LKT1T25BA4K | bics5, Kingston | 1Tbit | 98 48 98 03 76 E4 | |
| TH58LKT2T25BA8K | bics5, Kingston | 1Tbit | 98 48 98 03 76 E4 | |
| TH58LKT3T25BA8J | bics5, Kingston | 2Tbit | 98 49 99 03 7A E4 | |
| TH58LKB4F25BA8K | bics5, QLC, Kingston | 1360 Gbits | 98 73 9C 03 76 E4 | |
| TH58LKB8F25BA8J | bics5, QLC, Kingston | 2720 Gbits | 98 77 9D 03 7A E4 | |
| TH58LKT0T25BA4C | bics5 | 512Gbit | 98 3E 98 03 76 E4 | |
| TH58LKT0T25BA4D | bics5 | 512Gbit | 98 3E 98 03 76 64 | |
| TH58LKT1T25BA4K | bics5 | 1Tbit | 98 48 98 03 76 64 |
Hynix (49)
| Part number | Variant | Density | Flash ID | FW tag |
|---|---|---|---|---|
| H27QEG8NDM5R-BCF | 256Gbit | AD 3A 18 A3 61 25 | ||
| H27QFG8PEM5R-BCF | 512Gbit | AD 3A 18 A3 61 25 | ||
| H27QDG8T2C8R-BCG | V2 | 128Gbit | AD 5A 14 F3 00 70 | |
| H27QEG8NDBLR-BCF | 256Gbit | AD 3A 18 03 00 50 | ||
| H27QDG8M2MDA-BCF | 2die | 128Gbit | AD 3C 18 A3 61 25 | |
| H27Q1T8QEM6R-BCF | 1Tbit | AD 3C 19 A3 62 25 | ||
| H27Q2T8QEM3R-BCF | 2Tbit | AD 3E 1A A3 63 25 | ||
| H27Q2T8LQM3R-BCF | 2Tbit | AD 5E 1A A3 63 65 | ||
| H27QDG882BDA-BCF | 128Gbit | AD 5A 18 03 00 50 | ||
| H27QEG8M2A8R | V4 | 256Gbit | AD 5C 28 2A 01 90 | |
| H27QFG8NDA8R | V4 | 512Gbit | AD 5C 28 2A 01 90 | |
| H25QFT8A1A8R | V4 | 512Gbit | AD 5E 28 22 10 90 | |
| H27Q2T87EC9R-BCF | V2 | 2Tbit | AD 5A 16 F3 00 70 | |
| HY | AD,5A,15,F3,00,70, V2, 2Die | 1Tbit | AD 5A 15 F3 00 70 | |
| H27Q2T8QEA9B | V4 | 1Tbit | AD 5C 29 2A 01 90 | |
| H27QFG8VEC8R-BCG | V2 | 128Gbit | AD 5A 14 F3 00 70 | |
| H27Q4T8LEA9R | V4 | 4Tbit | AD 5C 2A 2A 01 90 | |
| H27Q2T8QFB9R | V3 | 2Tbit | AD 5C 29 BA 00 80 | |
| H25QFTMF4A9R-BDG | 826A, V4 | 512Gbit | AD 5E 29 22 10 90 | |
| H27Q1T8PFB8R | V3 | 1Tbit | AD 5C 28 BA 00 80 | |
| H25BFT8A1M8R | V5 | 512Gbit | AD 5E 28 33 00 A0 | |
| H25BFT4M9R8R927T | V5 | 512Gbit | AD 5E 29 33 00 A0 | |
| H25QFTMF4A9R-BDH | 826A, V4 | 512Gbit | AD 5E 2A 22 10 90 | |
| H25JGT8A1M8R | V6 | 1024Gbit | AD 89 28 53 00 B0 | |
| H25JGT8B1M8R | V6 | 2048Gbit | AD 89 29 53 00 B0 | |
| H25JGT8D1M8R | V6 | 1096Gbit | AD 89 2A 53 00 B0 | |
| H25JGT8F1M8R | V6 | 8192Gbit | AD 89 2B 53 00 B0 | |
| H25JGT8A1M8R | V6, 1V2 | 1Tbit | AD 89 28 53 00 B0 | |
| H25JGT8B3M8R | V6, 1V2 | 2Tbit | AD 89 29 53 00 B0 | |
| H25JGT8A1M8R | V6, 1V8 | 1Tbit | AD 89 28 53 00 B0 | |
| H25BFT8A1B8R | V6, 1V2 | 512Gbit | AD 7E 28 53 02 B0 | |
| H25BFT8A1B8R | V6, 1V8 | 512Gbit | AD 7E 28 53 02 B0 | |
| H25JGQ8F4M9R | V5QLC | 1024Gbit | AD 89 2C 53 30 A0 | |
| H25BFT8A1M8R | Toggle, V5 | 512Gbit | AD 7E 28 33 00 A2 | |
| H25QEM8A1BDA-BD | V4M | 256Gbit | AD 5C 14 63 08 90 | |
| H25BFT4M9R8R | V5 | 512Gbit | AD 5E 2A 33 00 A0 | |
| H25T2TB88E | V6, 1V2 | 512Gbit | AD 7E 29 53 02 B0 | |
| H25JGT4D1C8R | V6, 1V8 | 1024Gbit | AD 89 2A 53 00 B0 | |
| H25BFT4D1C8R | V6, 1V2 | 512Gbit | AD 7E 2A 53 02 B0 | |
| H27QFG8PFC8R | V3 | 1Tbit | AD 5A 28 BA 00 80 | |
| H25T2TC88C | V7, 1V2 | 1Tbit | AD 7E 29 0B 00 C0 | |
| H25T0TC28C | V7, 1V2 | 512Gbit | AD 7E 28 0B 00 C0 | |
| H25BFT8A1BLR | V6, 1V2 | 256Gbit | AD 7E 28 53 02 B2 | |
| H25JGT8A1M8R | V6, 1V8, B2 | 1024Gbit | AD 89 28 53 00 B2 | |
| H27Q2T8QFB9R | V3 | 2Tbit | AD 5C 29 BA 00 80 | |
| H27Q2T87EC9R-BCF | V2 | 2Tbit | AD 5A 16 F3 00 70 | |
| H25JGT8A1M8R | V6, 1V2, B2 | 1Tbit | AD 89 28 53 00 B2 | |
| H25JGT8A1M8R | V6, 1V2, B2 | 1Tbit | AD 89 28 53 00 B2 | |
| H25BFT4D1C8R | V6, 1V8 | 1Tbit | AD 7E 2A 53 02 B0 |
Micron (123)
| Part number | Variant | Density | Flash ID | FW tag |
|---|---|---|---|---|
| MT29F256G08CBCBB | 05, L06B | 256Gbit | 2C A4 64 32 AA 05 | |
| MT29F512G08CECBB | L06B | 512Gbit | 2C A4 64 32 AA 04 | |
| MT29F512G08CFCBB | L06B | 512Gbit | 2C A4 64 32 AA 04 | |
| MT29F1T08CMCBB | L06B | 1Tbit | 2C A4 64 32 AA 04 | |
| MT29F2T08CUCBB | L06B | 2Tbit | 2C C4 E5 32 AA 04 | |
| MT29F4T08CTCBB | L06B | 4Tbit | 2C C4 E5 32 AA 04 | |
| MT29F384G08EBCBB | B0KB, 78 | 384Gbit | 2C B4 78 32 AA 04 | |
| MT29F384G08EBCBB | B0KB_28, 78 | 384Gbit | 2C B4 78 32 AA 05 | |
| MT29F384G08EBCBB | B0KB_28, 78, 04 | 384Gbit | 2C B4 78 32 AA 04 | |
| MT29F768G08EECBB | B0KB, 78 | 768Gbit | 2C B4 78 32 AA 04 | |
| MT29F1T2G08ECCBB | B0KB, 78 | 1152Gbit | 2C B4 78 32 AA 04 | |
| MT29F1HT08EMCBB | B0KB | 1536Gbit | 2C B4 F8 32 AA 04 | |
| MT29F1HT08EMHBB | B0KB | 1536Gbit | 2C B4 78 32 AA 04 | |
| MT29F3T08EUHBB | B0KB | 3Tbit | 2C CC F9 32 AA 04 | |
| MT29F3T08EUHBB | B0KB_28 | 3Tbit | 2C CC F9 32 AA 04 | |
| MT29F3T08EUCBB | B0KB | 3Tbit | 2C CC F9 32 AA 04 | |
| MT29F128G08EBCDB | B05A, D8 | 128Gbit | 2C 84 D8 32 A1 00 | |
| MT29F128G08EBCDB | B05A | 128Gbit | 2C 84 58 32 A1 00 | |
| MT29F128G08EBCDB | B05A, 04 | 128Gbit | 2C 84 58 32 A1 04 | |
| MT29F256G08EFCDB | B05A | 256Gbit | 2C 84 58 32 A1 00 | |
| MT29F256G08EECDB | B05A | 256Gbit | 2C 84 58 32 A1 00 | |
| MT29F512G08EMCDB | B05A | 512Gbit | 2C 84 58 32 A1 00 | |
| MT29F512G08EEHAF | B16A | 512Gbit | 2C A4 08 32 A1 00 | |
| MT29F2T08CQCBBG2 | 2Tbit | 2C C4 E5 32 AA 04 | ||
| MT29F512G08EBHAF | B17A | 512Gbit | 2C C4 08 32 A6 00 | |
| MT29F512G08EBHAF | B17A, 01 | 512Gbit | 2C C4 08 32 A6 01 | |
| MT29F256G08EBHAF | B16A, 88 | 256Gbit | 2C A4 88 32 A1 00 | |
| MT29F512G08EEHAF | B16A, 88 | 512Gbit | 2C A4 88 32 A1 00 | |
| MT29F1T08EMHAF | B16A, 88 | 1Tbit | 2C A4 88 32 A1 00 | |
| MT29F2T08CQCBBG2 | 05 | 2Tbit | 2C C4 E5 32 AA 05 | |
| MT29F3T08EUCBB | B0KB_28, 05 | 3Tbit | 2C CC F9 32 AA 05 | |
| MT29F128G08CBCEB | L05B | 128Gbit | 2C 84 44 34 AA 00 | |
| MT29F256G08CECEB | L05B | 256Gbit | 2C 84 44 34 AA 00 | |
| MT29F512G08CMCEB | L05B | 512Gbit | 2C 84 44 34 AA 00 | |
| MT29F128G08CBCEB | C4, L05B | 128Gbit | 2C 84 C4 34 AA 00 | |
| MT29F256G08CECEB | C4, L05B | 256Gbit | 2C 84 C4 34 AA 00 | |
| MT29F512G08CMCEB | C4, L05B | 512Gbit | 2C 84 C4 34 AA 00 | |
| MT29F512G08EBHBF | B27A, 1V2 | 512Gbit | 2C C4 08 32 A2 00 | |
| MT29F1T08EEHBF | B27A, 1V2 | 1Tbit | 2C C4 08 32 A2 00 | |
| MT29F2T08EMHBF | B27A, 1V2 | 2Tbit | 2C C4 08 32 A2 00 | |
| MT29F4T08EUHBF | B27A, 1V2 | 2Tbit | 2C D4 99 32 A2 00 | |
| MT29F512G08EBHBF | B27A, 1V2 | 512Gbit | 2C C4 18 32 A2 00 | |
| MT29F1T08EEHBF | B27A, 1V2 | 1Tbit | 2C C4 18 32 A2 00 | |
| MT29F2T08EMHBF | B27A, 1V2 | 2Tbit | 2C C4 18 32 A2 00 | |
| MT29F512G08EBHBF | B27A, 1V8 | 512Gbit | 2C C4 08 32 A2 00 | |
| MT29F1T08EEHBF | B27A, 1V8 | 1Tbit | 2C C4 08 32 A2 00 | |
| MT29F2T08EMHBF | B27A, 1V8 | 2Tbit | 2C C4 08 32 A2 00 | |
| MT29F4T08EUHBF | B27A, 1V8 | 2Tbit | 2C D4 99 32 A2 00 | |
| MT29F512G08EBHBF | B27A, 1V8 | 512Gbit | 2C C4 18 32 A2 00 | |
| MT29F1T08EEHBF | B27A, 1V8 | 1Tbit | 2C C4 18 32 A2 00 | |
| MT29F2T08EMHBF | B27A, 1V8 | 2Tbit | 2C C4 18 32 A2 00 | |
| MT29F1T08GBLBE | N28A | 1Tbit | 2C D3 1C 32 C6 00 | |
| MT29F4T08EUHAF | B17A | 4Tbit | 2C D4 89 32 A6 00 | |
| MT29F3T08EUHBB | B0KB_28, 05 | 3Tbit | 2C CC F9 32 AA 05 | |
| MT29F512G08EBLCE | B27B, 1V2 | 512Gbit | 2C C3 08 32 E6 00 | |
| MT29F4T08EUHBF | B27A, 2Die, 1V8 | 2Tbit | 2C D4 99 32 A2 00 | |
| MT29F256G08EBHAF | B17A | 512Gbit | 2C D4 89 32 A6 00 | |
| MT29F512G08EBHAF2 | B17A | 512Gbit | 2C E4 8A 32 A6 00 | |
| MT29F512G08EBHAF1 | B17A | 512Gbit | 2C E4 8A 32 A6 01 | |
| MT29F1T08GBLBE | N28A, 9C | 1Tbit | 2C D3 9C 32 C6 00 | |
| 9LC2DNW965 | B27B, 1V2 | 1Tbit | 2C D3 89 32 E6 00 | |
| MT29F512G08EBLDE | B37R | 512Gbit | 2C C3 78 32 EA 10 | |
| MT29F2T08EMLCE | 4Die, B27B, 1V2 | 2Tbit | 2C E3 8A 32 E6 00 | |
| MT29F512G08EBHBF01 | B27A, 1V8 | 512Gbit | 2C C4 18 32 A2 01 | |
| MT29F256G08EBHAF1 | B17A | 512Gbit | 2C D4 89 32 A6 01 | |
| MT29F2T08EUHBF | B27A, 4Die, 1V8 | 2Tbit | 2C E4 9A 32 A2 00 | |
| MT29F2T08EUHBF01 | B27A, 4Die, 1V8 | 2Tbit | 2C E4 9A 32 A2 01 | |
| MT29F512G08EBLEE | B47R | 512Gbit | 2C C3 08 32 EA 30 | |
| MT29F4T08GMLBE | N28A, 9C | 4Tbit | 2C F3 9E 32 C6 00 | |
