Package
| Archive | SM2258 BiCS3 – MPTool Q1122A – FW Q1107B.7z |
|---|---|
| Type | Mass production tool package |
| Controller | SM2258 |
| NAND target | BiCS3 |
| Contents | 72 files, 7.8 MB unpacked |
Component versions
| Component | Version | Date (decoded) |
|---|---|---|
| MPTool | Q1122A | 2017-11-22 |
| Firmware | Q1107B | 2017-11-07 |
| MPTool file version | 0, 0, 1, 2 |
Dates are decoded from SMI version codes: the letter is the year (J = 2010 … Y = 2025) and the four digits are month and day.
Controller
SM2258: SATA 6Gb/s SSD controller, 4 NAND channels, external DRAM, LDPC ECC.
Function
Silicon Motion mass production tool package. It initializes the drive, loads the controller firmware, scans and records bad blocks, and writes the drive identity (model, serial number, capacity). Packages that include RDT firmware can run a burn-in test before the final firmware is loaded. Running the tool re-initializes the drive; existing user data is lost.
Configuration profiles (6)
| Profile | Selected flash | Capacity setting | RDT |
|---|---|---|---|
| Default.ini | SanDisk,256 Gbit (16K page),SDYNBIAMA-032G_DDR300 | 0 | |
| H27QFG8NNM8R.ini | Hynix,256Gbit (8K page),H27QFG8NNM8R_DDR200_EV | 0 | |
| TH58TFG9T22BA4C.ini | Toshiba,256Gbit(16K),TH58TFG9T22BA4C_DDR200_EV | 0 | |
| TH58TFG9T22BA4C_DDR400.ini | Toshiba,256Gbit(16K),TH58TFG9T22BA4C_DDR400 | 0 | |
| TH58TFT1T22BA8H_2Die_DDR200.ini | Toshiba,512Gbit(16K),TH58TFT1T22BA8H_DDR200_EV_2Die | 0 | |
| TH58TFT1T22BA8H_2Die_DDR400.ini | Toshiba,512Gbit(16K),TH58TFT1T22BA8H_DDR400_2Die | 0 |
Package contents
| Path | Description | Size |
|---|---|---|
| CID\ | CID / identify settings | 7 files, 20.5 KB |
| Config\ | Production configuration profiles | 6 files, 61.0 KB |
| FactoryDriver\ | Factory-mode driver | 17 files, 1.1 MB |
| File For Linux Tool\ | Files for the Linux MP tool | 6 files, 887.1 KB |
| Firmware\ | Firmware images | 20 files, 2.3 MB |
| FlashDB\ | NAND parameter database | 2 files, 20.7 KB |
| Log file\ | Log output folder | 1 file, 2.7 KB |
| RDT File\ | RDT (burn-in) results | empty |
| Serial Number_T\ | Serial-number templates | empty |
| UFD_MP\ | MPTool UI settings and error-code tables | 5 files, 653.1 KB |
| default.ini | MPTool default settings | 4.0 KB |
| SM2258AA FW Release Note- Q1107B_20171206.pdf | Document | 147.1 KB |
| sm22XMPToolQ1122A.exe | Executable | 2.3 MB |
| SN.ini | Settings | 177 B |
| ~$2246-release-notes.doc | Office temporary file | 162 B |
| ~$2256-release-notes.doc | Office temporary file | 162 B |
| ~WRL0426.tmp | Office temporary file | 132.0 KB |
| ~WRL1961.tmp | Office temporary file | 240.5 KB |
Documents included
- SM2258AA FW Release Note- Q1107B_20171206.pdf
- FactoryDriver/FactoryDriver/Documents_for_SMI_Driver.doc
Flash database (41 entries)
The database lists every part the MPTool can identify. The firmware in this package is built for BiCS3; other entries normally need the matching firmware build.
Part numbers are copied as written in the database. Variant lists the bracketed qualifiers from the entry (voltage, die count, generation). Flash ID shows the first six ID bytes stored for the entry.
Flash database SM2258-DataBase · 41 entries
Source: FlashDB/2258AA/Flash.set · section [SM2258-DataBase]
Hynix (6)
| Part number | Variant | Density | Flash ID |
|---|---|---|---|
| H27QDG8M2M5R DDR200 2Die | 128Gbit (16K page) | AD 3C 19 A3 62 25 | |
| H27QDG8M2M5R DDR400 2Die | 128Gbit (16K page) | AD 3C 18 A3 62 25 | |
| H27QDG8M2M5R DDR200 | 128Gbit (16K page) | AD 3A 18 A3 61 25 | |
| H27QDG8M2M5R DDR400 | 128Gbit (16K page) | AD 3A 18 A3 61 25 | |
| H27QEG8M3M8R_DDR200_EV | 256Gbit (8K page) | AD 5C 28 BA 00 80 | |
| H27QFG8NNM8R_DDR200_EV | 256Gbit (8K page) | AD 5C 28 BA 00 80 |
Toshiba (30)
| Part number | Variant | Density | Flash ID |
|---|---|---|---|
| TC58TEG7THLTA00 | 128Gbit(16K) | 98 3A 98 A3 76 51 | |
| TC58TEG9THLTA20 | 128Gbit(16K) | 98 3C 99 A3 7A 51 | |
| TC58TEG7THLTA00_DDR300 | 128Gbit(16K) | 98 3A 98 A3 76 51 | |
| TC58TEG9THLTA20_DDR300 | 128Gbit(16K) | 98 3C 99 A3 7A 51 | |
| TH58TFG9T22BA4C_DDR200_EV | 256Gbit(16K) | 98 3C 98 B3 76 F1 | |
| TH58TFT0T22BA8C_DDR200_EV | 256Gbit(16K) | 98 3C 98 B3 76 F1 | |
| TH58TFT1T22BA8H_DDR200_EV_2Die | 512Gbit(16K) | 98 3E 99 B3 7A F1 | |
| TH58TFG9T22BA4C_DDR400 | 256Gbit(16K) | 98 3C 98 B3 76 F1 | |
| TH58TFT1T22BA8H_DDR400_2Die | 512Gbit(16K) | 98 3E 99 B3 7A F1 | |
| TH58TFT0T22BA8C_DDR400 | 256Gbit(16K) | 98 3C 98 B3 76 F1 | |
| TH58TFG9T22BA4C_CS_DDR400_256GB | 256Gbit(16K) | 98 3C 98 B3 76 F1 | |
| TH58TFG9T22BA4C_CS_DDR400_512GB | 256Gbit(16K) | 98 3C 98 B3 76 F1 | |
| TH58TFT0T22BA8C_CS_DDR400_512GB | 256Gbit(16K) | 98 3C 98 B3 76 F1 | |
| TH58TFT1T22BA8H_CS_DDR400_2Die_1TB | 512Gbit(16K) | 98 3E 99 B3 7A F1 | |
| TH58TFT0T22BA8C_CS_DDR400_1TB | 256Gbit(16K) | 98 3C 98 B3 76 F1 | |
| TC58TFG8T23TA0D_BiCS3_DDR400 | 256Gbit(16K) | 98 3C 98 B3 76 72 | |
| TC58TFG8T23TA0D_BiCS3_DDR200 | 256Gbit(16K) | 98 3C 98 B3 76 72 | |
| TC58TFG8T23TA0D_BiCS3_DDR350 | 256Gbit(16K) | 98 3C 98 B3 76 72 | |
| TC58TFG8T23TA0D_BiCS3_DDR300 | 256Gbit(16K) | 98 3C 98 B3 76 72 | |
| TH58TFT0T23TA2H_BiCS3_DDR400_2Die | 256Gbit(16K) | 98 3E 99 B3 7A 72 | |
| TH58TFG9T22BA4C_BiCS3_DDR400 | 256Gbit(16K) | 98 3C 98 B3 76 F2 | |
| TH58TFT0T22BA8C_BiCS3_DDR400 | 256Gbit(16K) | 98 3C 98 B3 76 F2 | |
| TH58TFT0T23TA2H_BiCS3_DDR300_2Die | 256Gbit(16K) | 98 3E 99 B3 7A 72 | |
| TH58TFT0T22BA8C_BiCS3_DDR300 | 256Gbit(16K) | 98 3C 98 B3 76 F2 | |
| TH58TFT1T22BA8H_BiCS3_DDR300_2Die | 256Gbit(16K) | 98 3E 99 B3 7A F2 | |
| TH58TFT0T23BA4K_BiCS3_DDR400 | 256Gbit(16K) | 98 3E 98 B3 76 F2 | |
| TH58TFT1T23BA8K_BiCS3_DDR400 | 256Gbit(16K) | 98 3E 98 B3 76 F2 | |
| TH58TFT1T23BA8K_BiCS3_DDR300 | 256Gbit(16K) | 98 3E 98 B3 76 F2 | |
| TH58TFT2T23BA8J_BiCS3_DDR300_2Die | 256Gbit(16K) | 98 48 99 B3 7A F2 | |
| TH58TFT0T23BA4K_BiCS3_DDR300 | 256Gbit(16K) | 98 3E 98 B3 76 F2 |
SanDisk (5)
| Part number | Variant | Density | Flash ID |
|---|---|---|---|
| SDYNBIAMA-032G_DDR200 | 256 Gbit (16K page) | 45 3C 98 B3 76 72 | |
| SDYNBIAMA-032G_DDR300 | 256 Gbit (16K page) | 45 3C 98 B3 76 72 | |
| SDYNBIAMA-032G_DDR400 | 256 Gbit (16K page) | 45 3C 98 B3 76 72 | |
| SDYNBIAMA-064G_DDR200 | 256 Gbit (16K page) | 45 3E 98 B3 76 72 | |
| SDYNBIAMA-064G_DDR300 | 256 Gbit (16K page) | 45 3E 98 B3 76 72 |
Information on this page was read from the package files.