Package
Archive SM2256 Multi-NAND – MPTool P1103C – FW P0930A.7z
Type Mass production tool package
Controller SM2256
NAND target Not specified by the package (multi-NAND database)
Contents 78 files, 9.5 MB unpacked
Component versions
Component Version Date (decoded)
MPTool P1103C 2016-11-03
Firmware P0930A 2016-09-30
MPTool file version 0, 0, 1, 2
Dates are decoded from SMI version codes: the letter is the year (J = 2010 … Y = 2025) and the four digits are month and day.
Controller
SM2256: SATA 6Gb/s SSD controller, 4 NAND channels, external DRAM, LDPC ECC.
Function
Silicon Motion mass production tool package. It initializes the drive, loads the controller firmware, scans and records bad blocks, and writes the drive identity (model, serial number, capacity). Packages that include RDT firmware can run a burn-in test before the final firmware is loaded. Running the tool re-initializes the drive; existing user data is lost.
Configuration profiles (1)
Profile Selected flash Capacity setting RDT
Default.ini Toshiba,512Gbit(16K),TH58TET0THLBA89_1CE_1DIE 0
Package contents
Path Description Size
CID\ CID / identify settings 1 file, 3.5 KB
Config\ Production configuration profiles 1 file, 10.0 KB
FactoryDriver\ Factory-mode driver 17 files, 1.1 MB
File For Linux Tool\ Files for the Linux MP tool 6 files, 759.1 KB
Firmware\ Firmware images 18 files, 3.3 MB
FlashDB\ NAND parameter database 2 files, 35.9 KB
Log file\ Log output folder 16 files, 5.0 KB
RDT File\ RDT (burn-in) results empty
Serial Number_T\ Serial-number templates empty
UFD_MP\ MPTool UI settings and error-code tables 5 files, 294.8 KB
default.ini MPTool default settings 4.0 KB
Fail_ISPBlock03.bin Output dump left by a previous run 513.0 KB
Fail_ISPBlock04.bin Output dump left by a previous run 513.0 KB
FlashIDBuf.bin Output dump left by a previous run 1.0 KB
Read_LBA0.bin Output dump left by a previous run 512 B
SM2256-release-notes.doc Document 333.0 KB
sm22XMPToolP1103C.exe Executable 2.3 MB
SN.ini Settings 177 B
~$2246-release-notes.doc Office temporary file 162 B
~$2256-release-notes.doc Office temporary file 162 B
~WRL0426.tmp Office temporary file 132.0 KB
~WRL1961.tmp Office temporary file 240.5 KB
Documents included
SM2256-release-notes.doc
FactoryDriver/FactoryDriver/Documents_for_SMI_Driver.doc
Flash database (75 entries)
Part numbers are copied as written in the database. Variant lists the bracketed qualifiers from the entry (voltage, die count, generation). Flash ID shows the first six ID bytes stored for the entry.
Flash database SM2256-DataBase · 75 entries
Source: FlashDB/2256AA/Flash.SET · section [SM2256-DataBase]
Samsung (14)
Part number Variant Density Flash ID
K9ACGD8U0A 64Gbit(8KP) EC DE 98 CE 74 C4
K9ADGD8U0M 128Gbit(8KP) EC 1A A8 DE 88 C5
K9ADGD8U0M_Wafer 128Gbit(8KP) EC 3C E9 DE 88 C5
K9ADGD8U0M_TSOP 128Gbit(8KP) EC 1A A8 DE 88 C5
K9ADGD8U0M_BGA 128Gbit(8KP) EC 1A A8 DE 88 C5
K9ADGD8U0M_QDP 128Gbit(8KP) EC 1A A8 DE 88 C5
K9ADGD8U0D_TSOP 128Gbit(16KP) EC 3A 98 BF 94 C6
K9ADGD8U0D_QDP 512Gbit(16KP) EC 3C D9 BF 98 C6
K9OKGY8S7M 1.8V 1Tbit(8KP) EC 1A A8 DE 88 C5
K9ADGD8U0D_BGA 128Gbit(16KP) EC 3A 98 BF 94 C6
K9ACGD8U0D 128Gbit(16KP) EC DE 88 BF 90 C6
K9ADGD8U0F 128Gbit(16KP) EC 3A 98 1F 84 CA
K9ADGD8U0D_BGA_R 128Gbit(16KP) EC 3A 98 BF 94 C6
K9ADGD8U0F_1 128Gbit(16KP) EC 1A 98 1F 84 CA
Toshiba (28)
Part number Variant Density Flash ID
TC58TEG6T2JTA00 64Gbit(16K) 98 DE 98 92 72 D7
TC58TEG6TCKTA00 64Gbit(16K) 98 DE 98 92 72 50
TC58TEG7TDKTA00 128Gbit(16K) 98 3A A8 92 76 50
TH58TEG8TDKTA20_256GB 256Gbit(16K) 98 3A A8 92 76 50
TH58TEG9TDKTA20 512Gbit(16K) 98 3C A9 92 7A 50
TC58TEG6T2JTA00_1 64Gbit(16K) 98 DE 98 92 72 5F
TH58TEG9TDKBADE 512Gbit(16K) 98 3A A8 92 76 D0
TH58TET0TDKBAEF 1Tbit(16K) 98 3A A8 92 76 D0
TH58TEG8TDKTA20_BGA_512GB 256Gbit(16K) 98 3A A8 92 76 50
TH58TEG8TDKTA20_TSOP_512GB 256Gbit(16K) 98 3A A8 92 76 50
TC58TEG7THLTA00 128Gbit(16K) 98 3A 98 A3 76 51
TC58NVG7TDKTA00 128Gbit(8K) 98 3A A8 92 76 50
TH58TEG9THLTA20 512Gbit(16K) 98 3C 99 A3 7A 51
TC58TEG6TGLTA00 64Gbit(16K) 98 DE 88 A3 72 51
TH58TEG8THLTA20 256Gbit(16K) 98 3A 98 A3 76 51
TH58TFG9T22BA4C 512Gbit(16K) 98 3C 98 B3 76 F1
TH58TFG9T22BA4C_DDR200_EV 512Gbit(16K) 98 3C 98 B3 76 F1
TH58TFT1T22BA8H_DDR200_EV_2Die 2Tbit(16K) 98 3E 99 B3 7A F1
TH58TFG9T22BA4C_DDR400 512Gbit(16K) 98 3C 98 B3 76 F1
TH58TFT1T22BA8H_DDR400_2Die 2Tbit(16K) 98 3E 99 B3 7A F1
TH58TET0THLBA89_1CE_1DIE 512Gbit(16K) 98 3A 98 A3 76 51
TH58TET0THLBA89_1CE_2DIE 1Tbit(16K) 98 3C 99 A3 7A 51
TC58TEG7T2JTA00 128Gbit(8K) 98 3A A8 92 76 D7
TH58TEG8T2JTA20 256Gbit(8K) 98 3A A8 92 76 D7
TH58TEG9T2JTA20 512Gbit(8K) 98 3C A9 92 7A D7
TH58TFG9T22TA2D 512Gbit(16K) 98 3C 98 B3 76 71
TC58TFG8T22TA0D 256Gbit(16K) 98 3C 98 B3 76 71
TH58TFT0T22TA2D 1Tbit(16K) 98 3E 99 B3 7A 71
Hynix (17)
Part number Variant Density Flash ID
H27QDG8M2M5R_3V3 128Gbit (16K page) AD 3A 18 A3 61 25
H27QDG8M2M5R_1V8 128Gbit (16K page) AD 5A 18 A3 61 65
H27QDG8M2M5R_1V8_1 128Gbit (16K page) AD 5A 18 A3 61 25
H27QFG8PEM5R 512Gbit (16K page) AD 5A 18 A3 61 65
H27Q1T8QEM6R 1Tbit (16K page) AD 5C 19 A3 65 65
H27QEG8NDM5R_3V3 256Gbit (16K page) AD 3A 18 A3 61 25
H27QEG8NDM5R_1V8 256Gbit (16K page) AD 5A 18 A3 61 25
H27QFG8PEM5R_1V8 512Gbit (16K page) AD 5A 18 A3 61 25
H27QFG8PEM5R_3V3 512Gbit (16K page) AD 3A 18 A3 61 25
H27Q1T8QEM6R_for58 1Tbit (16K page) AD 3C 19 A3 62 25
H27QCG882M5R 64Gbit (16K page) AD DE 18 03 00 40
H27Q1T8QEM6R 16nm_TLC_1TB 1Tbit (16K page) AD 3C 19 A3 62 25
H27QDG8M2BLR 3V3 128Gbit (16K page) AD 3A 18 03 00 50
H27QDG8M2BLR 1V8 128Gbit (16K page) AD 5A 18 03 00 50
H27QEG8M3M8R_DDR200_EVBoard_3D 256Gbit (16K page) AD 5C 28 BA 00 80
H27UDG8M2MTR 128Gbit (16K page) AD 3A 18 A3 61 25
H27QDG8M2BLR DDR400 3V3 128Gbit (16K page) AD 3A 18 03 00 50
Micron (6)
Part number Variant Density Flash ID
MT29F512G08EMCBBJ5 B95A, Pr13 512Gbit (8k) 2C 84 78 63 A9 04
MT29F512G08EMCBBJ5 B95A, Pr13 512Gbit (8k) 2C 84 78 63 A9 04
MT29F512G08EMCBBJ5 B95A, Pr13 512Gbit (8k) 2C A4 C9 63 A9 04
MT29F512G08EMCBBJ5 B95A, Pr18 512Gbit (8k) 2C 84 48 63 A9 04
MT29F512G08EMCBBJ5 B95A, Pr18 512Gbit (8k) 2C 84 48 63 A9 04
MT29F512G08EMCBBJ5 B95A, Pr18 512Gbit (8k) 2C A4 C9 63 A9 04
SanDisk (10)
Part number Variant Density Flash ID
SDTNQCAMA -008GToggle) 64 Gbit (8K page) 45 DE 98 92 72 5F
SDTNQCAMA -016G Toggle 64 Gbit (8K page) 45 4C A8 92 76 57
SDTNRIAMA-016GK 128 Gbit (16K page) 45 4C A8 92 76 D0
SDTNSIAMA-016G 128 Gbit (16K page) 45 4C 98 A3 76 51
SDTNSIAMA-016G-A 128 Gbit (16K page) 45 4C 98 A3 76 51
05497 064G 256 Gbit (16K page) 45 3C 99 A3 7A D1
05497 128G 512 Gbit (16K page) 45 3E 9A A3 7E D1
SDTNRIAMA-016GK_ 128 Gbit (16K page) 45 4C A8 92 76 50
SDTNSIBMB-016G-A 128 Gbit (16K page) 45 4C 98 A3 76 51
SDTNRIAMA-008GK 64 Gbit (16K page) 45 DE A8 92 76 50
Information on this page was read from the package files.