Package
Archive SM2246XT Multi-NAND – MPTool Q1102A – FW Q0927A.7z
Type Mass production tool package
Controller SM2246XT
NAND target Not specified by the package (multi-NAND database)
Contents 75 files, 12.1 MB unpacked
Component versions
Component Version Date (decoded)
MPTool Q1102A 2017-11-02
Firmware Q0927A 2017-09-27
DB Q0412 2017-04-12
MPTool file version P0601A 2016-06-01
Dates are decoded from SMI version codes: the letter is the year (J = 2010 … Y = 2025) and the four digits are month and day.
Controller
SM2246XT: SATA 6Gb/s SSD controller, DRAM-less.
Function
Silicon Motion mass production tool package. It initializes the drive, loads the controller firmware, scans and records bad blocks, and writes the drive identity (model, serial number, capacity). Packages that include RDT firmware can run a burn-in test before the final firmware is loaded. Running the tool re-initializes the drive; existing user data is lost.
Configuration profiles (1)
Profile Selected flash Capacity setting RDT
Default.ini Toshiba,512Gbit,TH58TFG9DDLBA8C 0
Package contents
Path Description Size
BadBinFile\ Bad-block dump output 4 files, 256.1 KB
CID\ CID / identify settings 1 file, 2.0 KB
Config\ Production configuration profiles 3 files, 33.1 KB
Firmware\ Firmware images 20 files, 4.6 MB
FlashDB\ NAND parameter database 1 file, 35.9 KB
LogFile\ Log output folder 22 files, 3.7 MB
SM333v12_ReaderTool_I0310\ SM333 card-reader tool 11 files, 920.6 KB
Tester\ Tester utilities 3 files, 140.0 KB
UFD_MP\ MPTool UI settings and error-code tables 6 files, 60.3 KB
default.ini MPTool default settings 4.0 KB
SM2246XT Error code.xls Document 48.0 KB
sm2246XT_MPTool_Q1102A.exe Executable 2.3 MB
WWN.ini Settings 60 B
Documents included
Flash database (129 entries)
Part numbers are copied as written in the database. Variant lists the bracketed qualifiers from the entry (voltage, die count, generation). Flash ID shows the first six ID bytes stored for the entry.
Flash database Q0412 · 129 entries
Source: FlashDB/Flash.SET · section [SM2246XT-DataBase-Q0412]
Samsung (2)
Part number Variant Density Flash ID
K9GCGD8U0A 64Gbit EC DE A4 7A 68 C4
K9GCGD8U0D 64Gbit EC DE 94 F3 A4 C6
Toshiba (34)
Part number Variant Density Flash ID
TC58TEG6DCJTA00 64Gbit 98 DE 84 93 72 57
TC58TEG6DDKTA00 64Gbit 98 DE 94 93 76 50
TH58TEG8DDKTA20 256Gbit 98 3A 95 93 7A 50
TC58NVG5H2HTA00 32Gbit 98 D7 A0 32 76 56
TC58NVG5H2HTAI0 32Gbit 98 D7 A0 32 76 56
TH58NVG6H2HTA20 64Gbit 98 D7 A0 32 76 56
TH58NVG6H2HTAK0 64Gbit 98 D7 A0 32 76 56
TH58NVG7H2HTA20 128Gbit 98 DE A1 32 7A 56
TH58TEG6H2HBA4C 64Gbit 98 D7 A0 32 76 D6
TH58TEG7H2HBA8C 128Gbit 98 D7 A0 32 76 D6
TH58TEG7DDKBA4C 128Gbit 98 DE 94 93 76 D0
TH58TEG8D2HBA8C 256Gbit 98 DE A4 82 76 D6
TH58TEG9D2HBA89 512Gbit 98 3A A5 82 7A D6
TH58TEG8D2JBASC 256Gbit 98 DE A4 82 76 D7
TH58TEG9D2JBA89 512Gbit 98 3A A5 82 7A D7
TH58TFT0DFKBA8J 256Gbit 98 3C A5 93 7E D0
TC58TEG6DDLTA00 64Gbit 98 DE 94 93 76 51
TC58TFG7DDLTA0D 128Gbit 98 3A 94 93 76 51
TH58TFG8DDLTA2D 256Gbit 98 3A 94 93 76 51
TH58TFG9DDLTA2D 512Gbit 98 3C 95 93 7A 51
TH58NVG6D2FTA20 64Gbit 98 D7 94 32 76 55
TC58TEG5DCKTA00 32Gbit 98 D7 84 93 72 50
TH58TFG8DDLBA4C 256Gbit 98 3A 94 93 76 D1
TH58TFG9DDLBA8C 512Gbit 98 3A 94 93 76 D1
TH58TFT0DDLBA8H 1TGbit 98 3C 95 93 7A D1
TH58TFT1DFLBA8P 2TGbit 98 3E A6 93 7E D1
TH58TEG7DDLBA4C 128Gbit 98 DE 94 93 76 D1
TH58TFG9EFKBA8K 128Gbit 98 3A A4 93 7A D0
TH58TFG9DFKBA8K 128Gbit 98 3A A4 93 7A D0
TH58TEG8DDKBA8C 256Gbit 98 DE 94 93 76 D0
TH58TEG7EDJBA4C 128Gbit 98 DE 94 93 76 D7
TH58TEG8DDJBA8C 256Gbit 98 DE 94 93 76 D7
TH58TEG7DDJBA4C 128Gbit 98 DE 94 93 76 D7
TH58TEG8E2HBA8C 256Gbit 98 DE A4 82 76 D6
Hynix (8)
Part number Variant Density Flash ID
H27QCG8T2E5R-BCF 64Gbit AD DE 14 A7 42 4A
H27QDG8UDE5R-BCF 128Gbit AD DE 14 A7 42 4A
H27UCG8T2ETR-BCC 64Gbit AD DE 14 A7 42 4A
H27QEG8UDB8R-BCF 256Gbit AD 3A 14 AB 42 4A
H27QFG8VEB8R-BCF 512Gbit AD 3A 14 AB 42 4A
H27QDG8T2EDA-BBC 1V8 128Gbit AD DE 14 A7 42 4A
H27QDG8T2EDA-BBC 3V3 128Gbit AD DE 14 A7 42 4A
H27UCG8T2ETR-BC 64Gbit AD DE 14 A7 42 4A
Micron (23)
Part number Variant Density Flash ID
MT29F32G08CBADAWP L83A 32Gbit 2C 44 44 4B A9 00
MT29F64G08CBABBWP_3V3IO L84A 64Gbit 2C 64 44 4B A9 00
MT29F256G08CJABBWP L84A 256Gbit 2C 84 C5 4B A9 00
MT29F128G08CBCAB L85A 128Gbit 2C 84 64 3C A5 00
MT29F256G08CECAB L85A 256Gbit 2C 84 64 3C A5 00
MT29F512G08CKCAB L85A 512Gbit 2C A4 E5 3C A5 00
MT29F512G08CMCAB L85A 512Gbit 2C 84 64 3C A5 00
MT29F1T08CUCAB L85A 1Tbit 2C A4 E5 3C A5 00
MT29F512G08CKCBB L85C 512Gbit 2C A4 E5 3C A9 04
MT29F1T08CUCBB L85C 1TGbit 2C A4 E5 3C A9 04
MT29E1T08CUCBB L85C 1Tbit 2C A4 E5 3C A9 05
MT29F128G08CBEBB L85C 128Gbit 2C 84 64 3C A9 04
MT29F64G08ABCBB M84C 64Gbit 2C 64 40 3C A9 04
MT29F128G08AECBB M84C 128Gbit 2C 64 40 3C A9 04
MT29F256G08AMCBB M84C 256Gbit 2C 64 40 3C A9 04
MT29F512G08AUCBB M84C 512Gbit 2C 84 C1 3C A9 04
MT29F512G08CUCABH3 L74A 512Gbit 2C A8 05 CB A9 00
MT29F128G08CBECB L95B 128Gbit 2C 84 64 54 A9 00
MT29F256G08CEECB L95B 256Gbit 2C 84 64 54 A9 00
MT29F512G08CKECB L95B 512Gbit 2C A4 E5 54 A9 00
MT29F512G08CMECB L95B 512Gbit 2C 84 64 54 A9 00
MT29F1T08CUCCB L95B 1Tbit 2C A4 E5 54 A9 00
MT29F256G08CBCBB L06B 256Gbit 2C A4 64 32 AA 04
Sandisk (27)
Part number Variant Density Flash ID
SDTNQGAMA-008GP 1V8, 57 64Gbit 45 DE 94 93 76 57
SDTNQGBMB-016GP 1V8 128Gbit 45 DE 94 93 76 D7
SDTNRGAMA-008G 64Gbit 45 DE 94 93 76 50
SDTNRGAMA-008GP 3V3 64Gbit 45 DE 94 93 76 50
SDYNRGDRM-064GUL 4C, 57 512Gbit 45 4C 95 93 7A 57
SDTNSGAMA-016G Toggle 128Gbit 45 3A 94 93 76 D1
SDTNSGAMA-016G Legacy 128Gbit 45 3A 94 93 76 51
SDTNSGAMA-016G Toggle, 3972 128Gbit 45 3A 94 93 76 D1
SDTNSGAMA-016G Legacy, 3972 128Gbit 45 3A 94 93 76 51
SDTNRHARA-016GUF 128Gbit 45 3A A4 93 7A 50
SDYNQGDRM-064GUL 512Gbit 45 3A 95 93 7A D7
SDYNQGDRM-064GUL 4C 512Gbit 45 4C 95 93 7A D7
SDYNSGDPM-128GIR 1Tbit 45 3C 95 93 7A 51
SanDisk 2CE 160GB 1280Gbit 45 58 97 93 7E D1
SDVNSHCMM-064GIR 128Gbit 45 3A A4 93 7A 51
SDVNSHCMM-064GIR-2P 128Gbit 45 3A A4 93 7A 51
SDWFR-128G1ZED2E-2P 128Gbit 45 3A A4 93 7A 51
Sandisk 128GB 1ynm 16die 1024Gbit 45 3E A7 92 7E 50
Sandisk 64GB 1ynm 8die 512Gbit 45 3E A7 92 7E 50
Sandisk 64GB 19nm 8die 512Gbit 45 3E A7 92 7E 57
SNDK 05485 128G Toggle, 3V3 1Tbit 45 48 9B A3 7E 51
SDYNQGDRM-064GUL 1339-00125 512Gbit 45 3A 95 93 7A D7
SDYNQGDRM-064GUL 1339-00127 512Gbit 45 3A 95 93 7A 57
SDTNSGAMA-016G Toggle, 1339-00126 128Gbit 45 3A 94 93 76 D1
SDTNRFAMA-004GK 1339-00145 32Gbit 45 D7 90 83 76 57
Sandisk 128GB 1ynm 16die 8 1024Gbit 45 3E A7 92 7E 50
Sandisk 64GB 19nm 8die 8 512Gbit 45 3E A7 92 7E 57
Intel (32)
Part number Variant Density Flash ID
JS29F64G08ACMF3 L84A 64Gbit 89 88 24 4B A9 84
JS29F16B08CCMF3 L84A 128Gbit 89 88 24 4B A9 84
JS29F32B08JCMF3 L84A 256Gbit 89 88 24 4B A9 84
JS29F32B08NCMF3 L84A 256Gbit 89 88 24 4B A9 84
PF29F16B08LCMF3 L85A 128Gbit 89 84 64 3C A5 00
PF29F32B08MCMF3 L85A 256Gbit 89 84 64 3C A5 00
PF29F64B08NCMF3 L85A 512Gbit 89 84 64 3C A5 00
PF29F32B08MCMF2 L85A 256Gbit 89 84 64 3C A5 00
PF29F64B08NCMF2 L85A 512Gbit 89 84 64 3C A5 00
PF29F01T08OCMF2 L85A 1Tbit 89 84 64 3C A5 00
JS29F64G08ACME2 L74A 64Gbit 89 88 24 4B A9 00
JS29F16B08CCME2 L74A 128Gbit 89 88 24 4B A9 00
JS29F32B08JCME2 L74A 256Gbit 89 88 24 4B A9 00
PF29F64G08LCME1 L74A 64Gbit 89 88 24 4B A9 00
PF29F16B16MCME1 L74A 128Gbit 89 88 24 4B A9 00
PF29F16B08MCME2 L74A 128Gbit 89 88 24 4B A9 00
PF29F32B08NCME2 L74A 256Gbit 89 88 24 4B A9 00
PF29F64B08PCME1 L74A 512Gbit 89 88 24 4B A9 00
PF29F64B08OCME1 L74A 512Gbit 89 A8 25 CB A9 00
PF29F16B08LCMFS L95B table 128Gbit 89 84 64 3C A5 0C
PF29F64B08NCMFS L95B table 512Gbit 89 84 64 3C A5 0C
PF29F16B08MCMFP L84C 128Gbit 89 64 64 3C A1 0C
PF29F32B08MCMFS_2CE L85C 256Gbit 89 84 64 3C A9 0C
PF29F64B08MCMFS_4CE L85C 512Gbit 89 84 64 3C A9 0C
PF29F64G08CBCDB L84C 64Gbit 89 64 64 3C A1 0C
PF29F64G08LCMFP L84C 64Gbit 89 64 64 3C A1 0C
PF29F01T08OCMFP L85C 1Tbit 89 84 64 3C A5 0C
PF29F32B08MCMFP L85C 256Gbit 89 84 64 3C A5 0C
PF29F64B08NCMFP L85C 512Gbit 89 84 64 3C A5 0C
PF29F64B08QCME1 L74A 512Gbit 89 C8 26 CB A9 00
PF29F01T2ANCMG2 L06B 1Tbit 89 A4 64 32 AA 01
PF29F01T2ANCMG2 272 Ball, L06B 1Tbit 89 A4 64 32 AA 01
Spectek (3)
Part number Variant Density Flash ID
FNNL85C71KDBABH6-10AL L85C 128Gbit 2C 84 64 3C A9 04
FNNL85C71KDBABH6-10AL B5, L85C 128Gbit B5 84 64 3C A9 04
FBNL7BT65KDUABWP-AF12 L7B 512Gbit 2C 98 05 CF 89 00
Information on this page was read from the package files.