SM2246XT Multi-NAND – MPTool Q0123A – FW Q0111A

Package

ArchiveSM2246XT Multi-NAND – MPTool Q0123A – FW Q0111A.7z
TypeMass production tool package
ControllerSM2246XT
NAND targetNot specified by the package (multi-NAND database)
Contents66 files, 10.1 MB unpacked

Component versions

ComponentVersionDate (decoded)
MPToolQ0123A2017-01-23
FirmwareQ0111A2017-01-11
DBQ02022017-02-02
MPTool file versionP0601A2016-06-01

Dates are decoded from SMI version codes: the letter is the year (J = 2010 … Y = 2025) and the four digits are month and day.

Controller

SM2246XT: SATA 6Gb/s SSD controller, DRAM-less.

Function

Silicon Motion mass production tool package. It initializes the drive, loads the controller firmware, scans and records bad blocks, and writes the drive identity (model, serial number, capacity). Packages that include RDT firmware can run a burn-in test before the final firmware is loaded. Running the tool re-initializes the drive; existing user data is lost.

Configuration profiles (1)

ProfileSelected flashCapacity settingRDT
Default.iniMicron,128Gbit,MT29F128G08CBCAB(L85A)0

Package contents

PathDescriptionSize
BadBinFile\Bad-block dump output4 files, 256.1 KB
CID\CID / identify settings1 file, 2.0 KB
Config\Production configuration profiles1 file, 19.3 KB
Firmware\Firmware images20 files, 4.6 MB
FlashDB\NAND parameter database1 file, 30.0 KB
LogFile\Log output folder14 files, 1.8 MB
SM333v12_ReaderTool_I0310\SM333 card-reader tool11 files, 920.6 KB
Tester\Tester utilities3 files, 140.0 KB
UFD_MP\MPTool UI settings and error-code tables6 files, 10.8 KB
default.iniMPTool default settings4.0 KB
idtable_rom.binBinary image512 B
SM2246XT Error code.xlsDocument48.0 KB
sm2246XT_MPTool_Q0123A.exeExecutable2.3 MB
WWN.iniSettings60 B

Documents included

  • SM2246XT Error code.xls

Flash database (108 entries)

Part numbers are copied as written in the database. Variant lists the bracketed qualifiers from the entry (voltage, die count, generation). Flash ID shows the first six ID bytes stored for the entry.

Flash database Q0202 · 108 entries

Source: FlashDB/Flash.SET · section [SM2246XT-DataBase-Q0202]

Samsung (2)

Part numberVariantDensityFlash ID
K9GCGD8U0A64GbitEC DE A4 7A 68 C4
K9GCGD8U0D64GbitEC DE 94 F3 A4 C6

Toshiba (27)

Part numberVariantDensityFlash ID
TC58TEG6DCJTA0064Gbit98 DE 84 93 72 57
TC58TEG6DDKTA0064Gbit98 DE 94 93 76 50
TH58TEG8DDKTA20256Gbit98 3A 95 93 7A 50
TC58NVG5H2HTA0032Gbit98 D7 A0 32 76 56
TC58NVG5H2HTAI032Gbit98 D7 A0 32 76 56
TH58NVG6H2HTA2064Gbit98 D7 A0 32 76 56
TH58NVG6H2HTAK064Gbit98 D7 A0 32 76 56
TH58NVG7H2HTA20128Gbit98 DE A1 32 7A 56
TH58TEG6H2HBA4C64Gbit98 D7 A0 32 76 D6
TH58TEG7H2HBA8C128Gbit98 D7 A0 32 76 D6
TH58TEG7DDKBA4C128Gbit98 DE 94 93 76 D0
TH58TEG8D2HBA8C256Gbit98 DE A4 82 76 D6
TH58TEG9D2HBA89512Gbit98 3A A5 82 7A D6
TH58TEG8D2JBASC256Gbit98 DE A4 82 76 D7
TH58TEG9D2JBA89512Gbit98 3A A5 82 7A D7
TH58TFT0DFKBA8J256Gbit98 3C A5 93 7E D0
TC58TEG6DDLTA0064Gbit98 DE 94 93 76 51
TC58TFG7DDLTA0D128Gbit98 3A 94 93 76 51
TH58TFG8DDLTA2D256Gbit98 3A 94 93 76 51
TH58TFG9DDLTA2D512Gbit98 3C 95 93 7A 51
TH58NVG6D2FTA2064Gbit98 D7 94 32 76 55
TC58TEG5DCKTA0032Gbit98 D7 84 93 72 50
TH58TFG8DDLBA4C256Gbit98 3A 94 93 76 D1
TH58TFG9DDLBA8C512Gbit98 3A 94 93 76 D1
TH58TFT0DDLBA8H1TGbit98 3C 95 93 7A D1
TH58TFT1DFLBA8P2TGbit98 3E A6 93 7E D1
TH58TEG7DDLBA4C128Gbit98 DE 94 93 76 D1

Hynix (8)

Part numberVariantDensityFlash ID
H27QCG8T2E5R-BCF64GbitAD DE 14 A7 42 4A
H27QDG8UDE5R-BCF128GbitAD DE 14 A7 42 4A
H27UCG8T2ETR-BCC64GbitAD DE 14 A7 42 4A
H27QEG8UDB8R-BCF256GbitAD 3A 14 AB 42 4A
H27QFG8VEB8R-BCF512GbitAD 3A 14 AB 42 4A
H27QDG8T2EDA-BBC1V8128GbitAD DE 14 A7 42 4A
H27QDG8T2EDA-BBC3V3128GbitAD DE 14 A7 42 4A
H27UCG8T2ETR-BC64GbitAD DE 14 A7 42 4A

Micron (23)

Part numberVariantDensityFlash ID
MT29F32G08CBADAWPL83A32Gbit2C 44 44 4B A9 00
MT29F64G08CBABBWP_3V3IOL84A64Gbit2C 64 44 4B A9 00
MT29F256G08CJABBWPL84A256Gbit2C 84 C5 4B A9 00
MT29F128G08CBCABL85A128Gbit2C 84 64 3C A5 00
MT29F256G08CECABL85A256Gbit2C 84 64 3C A5 00
MT29F512G08CKCABL85A512Gbit2C A4 E5 3C A5 00
MT29F512G08CMCABL85A512Gbit2C 84 64 3C A5 00
MT29F1T08CUCABL85A1Tbit2C A4 E5 3C A5 00
MT29F512G08CKCBBL85C512Gbit2C A4 E5 3C A9 04
MT29F1T08CUCBBL85C1TGbit2C A4 E5 3C A9 04
MT29E1T08CUCBBL85C1Tbit2C A4 E5 3C A9 05
MT29F128G08CBEBBL85C128Gbit2C 84 64 3C A9 04
MT29F64G08ABCBBM84C64Gbit2C 64 40 3C A9 04
MT29F128G08AECBBM84C128Gbit2C 64 40 3C A9 04
MT29F256G08AMCBBM84C256Gbit2C 64 40 3C A9 04
MT29F512G08AUCBBM84C512Gbit2C 84 C1 3C A9 04
MT29F512G08CUCABH3L74A512Gbit2C A8 05 CB A9 00
MT29F128G08CBECBL95B128Gbit2C 84 64 54 A9 00
MT29F256G08CEECBL95B256Gbit2C 84 64 54 A9 00
MT29F512G08CKECBL95B512Gbit2C A4 E5 54 A9 00
MT29F512G08CMECBL95B512Gbit2C 84 64 54 A9 00
MT29F1T08CUCCBL95B1Tbit2C A4 E5 54 A9 00
MT29F256G08CBCBBL06B256Gbit2C A4 64 32 AA 04

Sandisk (15)

Part numberVariantDensityFlash ID
SDTNQGAMA-008GP1V8, 5764Gbit45 DE 94 93 76 57
SDTNQGBMB-016GP1V8128Gbit45 DE 94 93 76 D7
SDTNRGAMA-008G64Gbit45 DE 94 93 76 50
SDTNRGAMA-008GP3V364Gbit45 DE 94 93 76 50
SDYNRGDRM-064GUL4C, 57512Gbit45 4C 95 93 7A 57
SDTNSGAMA-016GToggle128Gbit45 3A 94 93 76 D1
SDTNSGAMA-016GLegacy128Gbit45 3A 94 93 76 51
SDTNSGAMA-016GToggle, 3972128Gbit45 3A 94 93 76 D1
SDTNSGAMA-016GLegacy, 3972128Gbit45 3A 94 93 76 51
SDTNRHARA-016GUF128Gbit45 3A A4 93 7A 50
SDYNQGDRM-064GUL512Gbit45 3A 95 93 7A D7
SDYNQGDRM-064GUL4C512Gbit45 4C 95 93 7A D7
SDYNSGDPM-128GIR1Tbit45 3C 95 93 7A 51
SanDisk 2CE 160GB1280Gbit45 58 97 93 7E D1
SDVNSHCMM-064GIR128Gbit45 3A A4 93 7A 51

Intel (30)

Part numberVariantDensityFlash ID
JS29F64G08ACMF3L84A64Gbit89 88 24 4B A9 84
JS29F16B08CCMF3L84A128Gbit89 88 24 4B A9 84
JS29F32B08JCMF3L84A256Gbit89 88 24 4B A9 84
JS29F32B08NCMF3L84A256Gbit89 88 24 4B A9 84
PF29F16B08LCMF3L85A128Gbit89 84 64 3C A5 00
PF29F32B08MCMF3L85A256Gbit89 84 64 3C A5 00
PF29F64B08NCMF3L85A512Gbit89 84 64 3C A5 00
PF29F32B08MCMF2L85A256Gbit89 84 64 3C A5 00
PF29F64B08NCMF2L85A512Gbit89 84 64 3C A5 00
PF29F01T08OCMF2L85A1Tbit89 84 64 3C A5 00
JS29F64G08ACME2L74A64Gbit89 88 24 4B A9 00
JS29F16B08CCME2L74A128Gbit89 88 24 4B A9 00
JS29F32B08JCME2L74A256Gbit89 88 24 4B A9 00
PF29F64G08LCME1L74A64Gbit89 88 24 4B A9 00
PF29F16B16MCME1L74A128Gbit89 88 24 4B A9 00
PF29F16B08MCME2L74A128Gbit89 88 24 4B A9 00
PF29F32B08NCME2L74A256Gbit89 88 24 4B A9 00
PF29F64B08PCME1L74A512Gbit89 88 24 4B A9 00
PF29F64B08OCME1L74A512Gbit89 A8 25 CB A9 00
PF29F16B08LCMFSL95B table128Gbit89 84 64 3C A5 0C
PF29F64B08NCMFSL95B table512Gbit89 84 64 3C A5 0C
PF29F16B08MCMFPL84C128Gbit89 64 64 3C A1 0C
PF29F32B08MCMFS_2CEL85C256Gbit89 84 64 3C A9 0C
PF29F64B08MCMFS_4CEL85C512Gbit89 84 64 3C A9 0C
PF29F64G08CBCDBL84C64Gbit89 64 64 3C A1 0C
PF29F64G08LCMFPL84C64Gbit89 64 64 3C A1 0C
PF29F01T08OCMFPL85C1Tbit89 84 64 3C A5 0C
PF29F32B08MCMFPL85C256Gbit89 84 64 3C A5 0C
PF29F64B08NCMFPL85C512Gbit89 84 64 3C A5 0C
PF29F64B08QCME1L74A512Gbit89 C8 26 CB A9 00

Spectek (3)

Part numberVariantDensityFlash ID
FNNL85C71KDBABH6-10ALL85C128Gbit2C 84 64 3C A9 04
FNNL85C71KDBABH6-10ALB5, L85C128GbitB5 84 64 3C A9 04
FBNL7BT65KDUABWP-AF12L7B512Gbit2C 98 05 CF 89 00

Information on this page was read from the package files.