Package
| Archive | SM2246XT Multi-NAND – MPTool O0807A.7z |
|---|---|
| Type | Mass production tool package |
| Controller | SM2246XT |
| NAND target | Not specified by the package (multi-NAND database) |
| Contents | 73 files, 11.5 MB unpacked |
Component versions
| Component | Version | Date (decoded) |
|---|---|---|
| MPTool | O0807A | 2015-08-07 |
| DB | O0714 | 2015-07-14 |
| MPTool file version | O0807A | 2015-08-07 |
Dates are decoded from SMI version codes: the letter is the year (J = 2010 … Y = 2025) and the four digits are month and day.
Controller
SM2246XT: SATA 6Gb/s SSD controller, DRAM-less.
Function
Silicon Motion mass production tool package. It initializes the drive, loads the controller firmware, scans and records bad blocks, and writes the drive identity (model, serial number, capacity). Packages that include RDT firmware can run a burn-in test before the final firmware is loaded. Running the tool re-initializes the drive; existing user data is lost.
Configuration profiles (1)
| Profile | Selected flash | Capacity setting | RDT |
|---|---|---|---|
| Default.ini | Toshiba,256Gbit,TH58TEG8E2FBA89 | 0 |
Package contents
| Path | Description | Size |
|---|---|---|
| BadBinFile\ | Bad-block dump output | 4 files, 256.1 KB |
| CID\ | CID / identify settings | 1 file, 1.7 KB |
| Config\ | Production configuration profiles | 3 files, 51.9 KB |
| Firmware\ | Firmware images | 17 files, 3.0 MB |
| FlashDB\ | NAND parameter database | 1 file, 874 B |
| LogFile\ | Log output folder | 22 files, 4.8 MB |
| SM333v12_ReaderTool_I0310\ | SM333 card-reader tool | 11 files, 920.6 KB |
| Tester\ | Tester utilities | 3 files, 140.0 KB |
| UFD_MP\ | MPTool UI settings and error-code tables | 7 files, 168.5 KB |
| default.ini | MPTool default settings | 4.0 KB |
| idtable_rom.bin | Binary image | 512 B |
| SM2246XT Error code.xls | Document | 41.5 KB |
| sm2246XT_MPTool_O0807A_Beta.exe | Executable | 2.1 MB |
Documents included
- SM2246XT Error code.xls
Flash database (3 entries)
Part numbers are copied as written in the database. Variant lists the bracketed qualifiers from the entry (voltage, die count, generation). Flash ID shows the first six ID bytes stored for the entry.
Flash database O0714 · 3 entries
Source: FlashDB/Flash.SET · section [SM2246XT-DataBase-O0714]
Toshiba (3)
| Part number | Variant | Density | Flash ID |
|---|---|---|---|
| TH58TEG9DDJBA89 | 512Gbit | 98 3A 95 93 7A D7 | |
| TH58TEG8E2FBA89 | 256Gbit | 98 DE D5 32 7A D5 | |
| TH58TEG8D2HBA8C | 256Gbit | 98 DE A4 82 76 D6 |
Information on this page was read from the package files.