JMF60x Multi-NAND – MPTool B.2.16.3 – FW 100415

Package

ArchiveJMF60x Multi-NAND – MPTool B.2.16.3 – FW 100415.7z
BrandJMicron
TypeMass production tool package
ControllerJMF60x
NAND targetNot specified by the package (multi-NAND database)
Contents13 files, 3.8 MB unpacked

Component versions

ComponentVersionSource
MPToolB.2.16.3archive name
Firmware version field (JMMassProd.ini)100415package files
Firmware100415package files

Controller

JMicron JMF60x family SATA SSD controllers (JMF601/JMF602). The tool identifies itself as “JMF60X SSD”.

Function

Mass production (MP) tool package. The tool initializes the drive, loads the controller firmware, scans and records bad blocks, and writes the drive identity (model, serial number, capacity). Packages with RDT firmware can run a burn-in test before the final firmware is written. Running the tool re-initializes the drive; existing user data is lost.

Package contents

PathDescriptionSize
log\Logs / test results left by previous runs1 file, 48 B
Flash.iniFlash database7.8 KB
GDP.BINBinary image34.1 KB
GDP64.BINBinary image33.9 KB
JMMassProd.exeExecutable1.3 MB
JMMassProd.iniSettings1.1 KB
JMMassProd_519 8Bank_128pages.exeExecutable1.3 MB
MP_USERGUIDE 2.16.pdfDocument942.0 KB
satatest.BINBinary image21.7 KB
SYS_S.BINBinary image38.8 KB
SYS_S_LBA28.BINBinary image38.3 KB
SYS_S_LBA48.BINBinary image38.8 KB
SYS_U.BINBinary image37.5 KB

Documents included

  • MP_USERGUIDE 2.16.pdf

Executables

  • JMMassProd.exe
  • JMMassProd_519 8Bank_128pages.exe

Flash database (85 entries)

Source: Flash.ini. Entries from all copies in the package are merged; duplicates are listed once.

Toshiba (12)

Part numberCodeFlash ID
TC58NVG3D1DTG00G3D1D0198 D3 94 BA 64
TC58NVG4D1DTG00G4D1D0298 D5 94 BA F4
TC58NVG3S0DTG00G3S0D0398 D3 90 AA 64
TH58NVG4S0DTG20G4S0D0498 D3 90 AA 64
TH58NVG5D1DTG20G5D1D0598 D5 94 BA F4
TH58NVG6D1DTG20G6D1D0698 D7 95 BA F8
TC58NVG2S3ETA00G2S3E0798 DC 90 15 76
TC58DVG3S0ETA00G3S0E0898 D3 90 26 76
TH58DVG4S0ETA20G4S0E0998 D3 90 26 76
TH58DVG5S0ETA20G5S0E1098 D5 D1 26 76
TH58NVG5H0ETA20G5H0E1198 D5 91 26 76
TH58NVG5S0DTG20G5S0D1298 D5 91 AA E8

Samsung (29)

Part numberCodeFlash ID
K9F8G08U0MF8GU001EC D3 10 A6 64
K9KAG08U1MKAGU102EC D3 10 A6 64
K9KAG08U0MKAGU003EC D5 51 A6 68
K9WBG08U1MWBGU104EC D5 51 A6 68
K9NCG08U5MNCGU505EC D5 51 A6 68
K9K8G08U0AK8GU006EC D3 51 95 58
K9WAG08U1AWAGU107EC D3 51 95 58
K9NBG08U5ANBGU508EC D3 51 95 58
K9F4G08U0AF4GU009EC DC 10 95 54
K9LBG08U0MLBGU010EC D7 55 B6 78
K9HCG08U1MHCGU111EC D7 55 B6 78
K9MDG08U5MMDGU512EC D7 55 B6 78
K9GAG08U0MGAGU013EC D5 14 B6 74
K9LBG08U1MLBGU114EC D5 14 B6 74
K9HCG08U5MHCGU515EC D5 14 B6 74
K9G8G08U0AG8GU016EC D3 14 A5 64
K9G8G08U0BG8GU017EC D3 14 A5 64
K9LAG08U1ALAGU118EC D3 14 A5 64
K9LAG08U0ALAGU019EC D5 55 A5 68
K9HBG08U1AHBGU120EC D5 55 A5 68
K9GAG08U0DGAGU021EC D5 94 29 34
K9LBG08U0DLBGU022EC D7 D5 29 38
K9HCG08U1DHCGU123EC D7 D5 29 38
K9MDG08U5DMDGU524EC D7 D5 29 38
K9F4G08U0DF4GU025EC DC 10 95 54
K9K8G08U0DK8GU026EC D3 51 95 58
K9WAG08U1DWAGU127EC D3 51 95 58
K9K8G08U0BK8GU028EC D3 51 95 58
K9F4G08U0BF4GU029EC DC 10 95 54

Micron (16)

Part numberCodeFlash ID
MT29F8G08DAA08DAA012C DC 90 95 54
MT29F16G08FAA08FAA022C D3 D1 95 58
MT29F8G08AAA08AAA032C D3 90 2E 64
MT29F16G08DAA08DAA042C D3 90 2E 64
MT29F32G08FAA08FAA052C D5 D1 2E 68
MT29F32G08AFABAAFABA062C 48 00 26 89
MT29F64G08AJABAAJABA072C 68 01 A6 89
MT29F32G08TAA08TAA082C D5 95 A5 68
MT29F16G08MAA08MAA092C D5 94 3E 74
MT29F32G08QAA08QAA102C D5 94 3E 74
MT29F64G08TAA08TAA112C D7 D5 3E 78
MT29F32G08CBAAACBAAA122C D7 94 3E 84
MT29F64G08CFAAACFAAA132C D7 94 3E 84
MT29F128G08CJAAACJAAA142C D9 D5 3E 88
MT29F64G08UAA08UAA152C D7 D5 3E 78
MT29F32G08AECBBAECBB162C 48 00 26 89

Intel (14)

Part numberCodeFlash ID
JS29F16G08FANC1FANC10189 D3 D1 95 58
JS29F08G08AAMB2AAMB20289 D3 94 A5 64
JS29F16G08CAMB2CAMB20389 D3 94 A5 64
JS29F32G08FAMB2FAMB20489 D5 95 A5 68
JS29F08G08AANC1AANC10589 D3 90 2E 64
JS29F16G08CANC1CANC10689 D3 90 2E 64
JS29F32G08FANC1FANC10789 D5 D1 2E 68
JS29F16G08AAMC1AAMC10889 D5 94 3E 74
JS29F32G08CAMC1CAMC10989 D5 94 3E 74
JS29F64G08FAMC1FAMC11089 D7 D5 3E 78
JS29F08G08AAMC1AAMC11189 D3 94 2D 64
JS29F32G08AAMD1AAMD11289 D7 94 3E 84
JS29F64G08CAMD1CAMD11389 D7 94 3E 84
JS29F16B08JAMD1JAMD11489 D7 94 3E 84

SK Hynix (10)

Part numberCodeFlash ID
H27U4G8F2DH27U401AD DC 90 95 54
HY27UV08BG5AHY27U02AD D5 55 A5 38
HY27UH08AG5BHY27U03AD D3 51 95 58
H27UBG8U5MH27UB04AD D5 14 B6 44
H27UCG8V5MH27UC05AD D7 55 B6 48
H27UAG8T2MH27UA06AD D5 14 B6 44
H27UAG8T2AH27UA07AD D5 94 25 44
H27UBG8U5AH27UB08AD D5 94 25 44
H27UCG8V5AH27UC09AD D7 95 25 48
H27UBG8T2MH27UB10AD D7 94 25 44

Mira (4)

Part numberCodeFlash ID
P1UAGA30ATP1UAG01C8 D5 14 29 34
P1UAGA32ATP1UAG02C8 D5 14 29 34
ASU4GA30GTASU4G0392 DC 04 25 00
PSU8GA30ATPSU8G04C8 D3 90 19 34

Information on this page was read from the package files and the archive name.